Suojanen Oy
Business ID: 9058741-4
Postal address: Taivaanvuohentie 5 A 8 , 00200 HELSINKI
Loading...
Basic Info
    Company profile with essential information such as contact details, location and registration details.
  
 Auxiliary Names:  — 
 Main line of business: Letting of dwellings (68201)
 Company type: OY
 Founded: 51 years ago (1974.12.31)
 Domestic city: Tampere
 Last Updates: 2025.07.04
 Postal address: c/o Liisa Stjernberg
Taivaanvuohentie 5 A 8
00200 HELSINKI
 Visit address: c/o Liisa Stjernberg
Taivaanvuohentie 5 A 8
00200 HELSINKI
 Email: Show
 Phone: 0505258475
   City: Tampere
  
      Office Address:
    
  Street: Taivaanvuohentie 5 A 8 
 Post code: 00200
 City: HELSINKI
    Date of registration: 2024-04-25
 
      Post Address:
    
  Street: Taivaanvuohentie 5 A 8 
 Post code: 00200
 City: HELSINKI
    Date of registration: 2024-04-25
 Office Address
              
Post Address
              
Registrations
| Register | Status | Start date | 
|---|---|---|
| Trade register | Registered | 2021-08-12 | 
| Tax Administration | Registered | 1978-03-15 | 
Registrations history
| Register | Status | Start date | End date | 
|---|---|---|---|
| Trade register | Registered | 1974-12-31 | 2020-10-11 | 
| Trade register | Ceased | 2020-10-12 | 2021-08-11 | 
| Prepayment register | Registered | 1995-03-01 | 1996-02-29 | 
| Employer register | Registered | 1978-04-01 | 1991-12-31 | 
Taxation
    Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
  
 | Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual | 
|---|---|---|---|---|---|---|
| 2011 | 837 TAMPERE | 10 035,81 € | 2 608,31 € | 2 953,20 € | 344,89 € | 0,00 € | 
| 2012 | 837 Tampere | 12 528,51 € | 3 080,64 € | 2 416,45 € | 0,00 € | 664,19 € | 
| 2013 | 837 Tampere | 17 058,52 € | 4 203,84 € | 2 455,68 € | 0,00 € | 1 748,16 € | 
| 2014 | 837 Tampere | 16 188,53 € | 3 248,13 € | 2 505,62 € | 0,00 € | 742,51 € | 
| 2015 | 837 | 14 407,13 € | 2 879,90 € | 3 411,60 € | 531,70 € | 0,00 € | 
| 2016 | 837 Tampere | 0,00 € | 140,65 € | 3 237,60 € | 3 096,95 € | 0,00 € | 
| 2017 | 837 Tampere | 0,00 € | 0,00 € | 2 881,32 € | 2 881,32 € | 0,00 € | 
| 2018 | 837 Tampere | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 
| 2019 | 837 Tampere | 25 109,85 € | 5 021,97 € | 0,00 € | 0,00 € | 5 021,97 € | 
| 2020 | 837 Tampere | 0,00 € | 0,00 € | 2 391,60 € | 2 391,60 € | 0,00 € | 
| 2021 | 837 Tampere | 35 866,65 € | 7 173,33 € | 6 151,20 € | 0,00 € | 1 022,13 € | 
| 2022 | 837 Tampere | 39 364,43 € | 7 872,89 € | 0,00 € | 0,00 € | 7 872,89 € | 
| 2023 | 837 Tampere | 25 101,03 € | 5 020,21 € | 0,00 € | 979,76 € | 0,00 € | 
Tax Debts
    Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
  
 
        2025.08.31
      
 
          No record of tax debts.
        
 
          No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.