Laktek Engineering Oy
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: —
Main line of business: Mechanical and process engineering design (71127)
Company type: OY
Founded: 9 years ago (2016.02.08)
Domestic city: Kouvola
Last Updates: 2024.04.09
Postal address: Kalevankatu 13 C
45100 KOUVOLA
Visit address: Kalevankatu 13 C
45100 KOUVOLA
Email: Show
Phone: 0405954640
Mob. Phone: 0405954640
City: Kouvola
Office Address:
Street: Kalevankatu 13 C
Post code: 45100
City: KOUVOLA
Date of registration: 2016-03-15
Post Address:
Street: Kalevankatu 13 C
Post code: 45100
City: KOUVOLA
Date of registration: 2016-03-15
Office Address
Post Address
Registrations
Register | Status | Start date |
---|---|---|
Trade register | Registered | 2016-02-08 |
Tax Administration | Registered | 2016-02-15 |
Prepayment register | Registered | 2016-02-01 |
Value added tax-liability | VAT-liable for business activity | 2016-02-01 |
Employer register | Registered | 2016-02-01 |
Registrations history
Register | Status | Start date | End date |
---|---|---|---|
Trade register | Unregistered | 2016-02-01 | 2016-02-07 |
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
---|---|---|---|---|---|---|
2015 | 286 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2016 | 286 Kouvola | 87 150,26 € | 17 703,13 € | 17 430,05 € | 0,00 € | 273,08 € |
2017 | 286 Kouvola | 22 294,02 € | 4 458,80 € | 19 296,20 € | 14 837,40 € | 0,00 € |
2018 | 286 Kouvola | 0,00 € | 0,00 € | 19 296,24 € | 19 296,24 € | 0,00 € |
2019 | 286 Kouvola | 49 837,16 € | 9 967,43 € | 9 967,43 € | 0,00 € | 0,00 € |
2020 | 286 Kouvola | 216 234,74 € | 43 968,77 € | 44 041,79 € | 73,02 € | 0,00 € |
2021 | 286 Kouvola | 249 035,76 € | 50 643,78 € | 51 645,92 € | 1 002,14 € | 0,00 € |
2022 | 286 Kouvola | 247 474,26 € | 50 326,01 € | 47 991,00 € | 0,00 € | 2 335,01 € |
2023 | 286 Kouvola | 216 862,43 € | 44 096,51 € | 0,00 € | 0,00 € | 1 396,51 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
---|---|---|---|---|---|
2020 | 100 000 € | 0 € | 0 € | 0 € | 100 000 € |
2023 | 6 000 € | 0 € | 0 € | 0 € | 6 000 € |
Paid
Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
---|---|---|---|---|---|
2020 | 70 000 € | 0 € | 0 € | 0 € | 70 000 € |
2021 | 30 000 € | 0 € | 0 € | 0 € | 30 000 € |
2023 | 6 000 € | 0 € | 0 € | 0 € | 6 000 € |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2025.03.31
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.