Unfortunately, this company is no longer in operation. The business may continue under a different name or the company may have been merged with another. For up-to-date information, we recommend conducting a new search.
Logicor Oy
Business ID: 2617068-1
Postal address: Unioninkatu 22, 00130 Helsinki
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: Certeum, Certeum
Main line of business: Letting of other real estate (68209)
Company type: OY
Founded: 11 years ago (2014.04.30)
Domestic city: Helsinki
Last Updates: 2020.11.27
City: Helsinki
Office Address:
Street: Unioninkatu 22
Post code: 00130
City: Helsinki
Country: FI
Phone: +358207110200
Date of registration: 2015-05-08
Post Address:
Street: Unioninkatu 22
Post code: 00130
City: Helsinki
Country: FI
Phone: +358207110200
Date of registration: 2015-05-08
Office Address
Post Address
Registrations
Register | Status | Start date |
---|---|---|
Trade register | Ceased | 2020-12-31 |
Registrations history
Register | Status | Start date | End date |
---|---|---|---|
Trade register | Unregistered | 2014-04-14 | 2014-04-29 |
Trade register | Registered | 2014-04-30 | 2020-12-30 |
Tax Administration | Registered | 2014-05-27 | 2020-12-31 |
Prepayment register | Registered | 2014-09-30 | 2020-08-28 |
Prepayment register | Registered | 2020-09-30 | 2020-12-31 |
Value added tax-liability | VAT-obliged for the transfer of rights to use immovable property | 2014-05-20 | 2020-12-31 |
Value added tax-liability | VAT-liable for business activity | 2014-09-30 | 2020-12-31 |
Employer register | Registered | 2014-09-01 | 2016-05-31 |
Business ID changes history
Change date | Change | Description |
---|---|---|
2014-09-30 | Fusion | Business ID (1535041-7) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (1680014-1) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (1703997-2) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (1915915-0) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (1942842-9) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (1975173-6) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (2194587-1) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (2206262-4) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (2257031-1) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (2269616-8) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (1485258-9) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (1459412-9) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (0970925-1) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (0533693-7) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (0635903-0) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (0645057-1) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (0651102-0) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (0689917-6) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (0735116-1) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (0741255-0) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (0775133-3) merged into Business ID (2617068-1) |
2014-09-30 | Fusion | Business ID (0800911-4) merged into Business ID (2617068-1) |
2015-12-31 | Fusion | Business ID (2641443-9) merged into Business ID (2617068-1) |
2015-12-31 | Fusion | Business ID (2641432-4) merged into Business ID (2617068-1) |
2015-12-31 | Fusion | Business ID (2641438-3) merged into Business ID (2617068-1) |
2020-09-30 | Fusion | Business ID (2749973-7) merged into Business ID (2617068-1) |
2020-12-31 | Fusion | Business ID (2617068-1) merged into Business ID (2727863-5) |
LEI details
An LEI (Legal Entity Identifier) is a unique 20-character code used to identify companies participating in financial transactions.
LEI code | Status | lei.sart-date | Register |
---|---|---|---|
743700EPV452RNSEP335 | lei.Merged | 12/31/2020 | Business Information System |
743700EPV452RNSEP335
lei.Merged
12/31/2020
Business Information System
LEI code history
Status | Start date | End date |
---|---|---|
lei.Merged | 12/31/2020 | — |
Lapsed | 12/31/2020 | — |
Lapsed | 12/31/2020 | — |
Issued | 12/31/2020 | — |
Pending validation | 12/31/2020 | — |
Current status of LEI code
Date of last update | 12/31/2021 |
---|---|
Next revision date | 12/31/2020 |
Government Purchases
Business transactions where goods or services are sold to government entities or public organizations.
Purchases By City
6 / 6
Municipal Purchases
Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
---|
No data...
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
---|---|---|---|---|---|---|
2013 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2014 | 091 Helsinki | 2 608 047,43 € | 524 412,64 € | 592 102,02 € | 67 689,38 € | 0,00 € |
2015 | 91 | 5 033 285,86 € | 1 001 448,62 € | 3 903 000,00 € | 2 901 551,38 € | 0,00 € |
2016 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2017 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2018 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2019 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2020 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Paid
Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
---|---|---|---|---|---|
2020 | −22 € | 0 € | 0 € | 0 € | −22 € |