Cozify Oy
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: Komio, Kotio, Kotisi Co, PSR-Automation, Kotio, Komio, Kotisi Co, PSR-Automation
Main line of business: Other architectural and engineering activities and related technical consultancy (71129)
Company type: OY
Founded: 11 years ago (2013.06.18)
Domestic city: Pyhäjärvi
Last Updates: 2024.09.19
Postal address: Sinikalliontie 3
02630 ESPOO
Visit address: Sinikalliontie 3
02630 ESPOO
Email: Show
Phone: 020 7306 181
City: Pyhajarvi
Office Address:
Street: Sinikalliontie 3
Post code: 02630
City: Espoo
Country: FI
Phone: 020 7306 181
Date of registration: 2024-06-15
Post Address:
Street: Sinikalliontie 3
Post code: 02630
City: Espoo
Country: FI
Phone: 020 7306 181
Date of registration: 2024-06-15
Office Address
Post Address
Registrations
Register | Status | Start date |
---|---|---|
Trade register | Registered | 2013-06-18 |
Tax Administration | Registered | 2013-06-19 |
Prepayment register | Registered | 2013-05-30 |
Value added tax-liability | VAT-liable for business activity | 2013-05-17 |
Employer register | Registered | 2013-06-01 |
Registrations history
Register | Status | Start date | End date |
---|---|---|---|
Trade register | Unregistered | 2013-05-30 | 2013-06-17 |
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
---|---|---|---|---|---|---|
2012 | 626 Pyhäjärvi | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2013 | 626 Pyhäjärvi | 0,00 € | 150,00 € | 0,00 € | 0,00 € | 150,00 € |
2014 | 626 Pyhäjärvi | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2015 | 626 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2016 | 626 Pyhäjärvi | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2017 | 626 Pyhäjärvi | 0,00 € | 150,00 € | 0,00 € | 0,00 € | 150,00 € |
2018 | 626 Pyhäjärvi | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2019 | 626 Pyhäjärvi | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2020 | 626 Pyhäjärvi | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2021 | 626 Pyhäjärvi | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2022 | 626 Pyhäjärvi | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2023 | 626 Pyhäjärvi | 0,00 € | 100,00 € | 0,00 € | 0,00 € | 100,00 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
---|---|---|---|---|---|
2013 | 0 € | 181 000 € | 0 € | 0 € | 181 000 € |
2014 | 0 € | 250 000 € | 0 € | 0 € | 250 000 € |
2015 | 100 000 € | 0 € | 0 € | 0 € | 100 000 € |
2016 | 7 000 € | 298 000 € | 0 € | 0 € | 305 000 € |
2017 | 250 000 € | 0 € | 0 € | 0 € | 250 000 € |
2019 | 11 813 € | 0 € | 0 € | 0 € | 11 813 € |
2020 | 100 000 € | 0 € | 0 € | 0 € | 100 000 € |
2022 | 257 447 € | 0 € | 0 € | 0 € | 257 447 € |
Paid
Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
---|---|---|---|---|---|
2013 | 0 € | 54 300 € | 0 € | 0 € | 54 300 € |
2014 | 0 € | 201 700 € | 0 € | 0 € | 201 700 € |
2015 | 0 € | 175 000 € | 0 € | 0 € | 175 000 € |
2016 | 107 000 € | 60 000 € | 0 € | 0 € | 167 000 € |
2017 | 0 € | 238 000 € | 0 € | 0 € | 238 000 € |
2018 | 154 626 € | 0 € | 0 € | 0 € | 154 626 € |
2019 | 103 643 € | 0 € | 0 € | 0 € | 103 643 € |
2020 | 73 544 € | 0 € | 0 € | 0 € | 73 544 € |
2021 | 30 000 € | 0 € | 0 € | 0 € | 30 000 € |
2023 | 68 445 € | 0 € | 0 € | 0 € | 68 445 € |
Projects
Programme | Project | Start date | End date | Research type | Project type | Funding |
---|---|---|---|---|---|---|
Witty City | Cozify Oy Tuotekehitysprojekti | 2014-05-26 | 2015-05-31 | - | Development | Confidential |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2024.09.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.
Technology
A detailed overview of the company's technological infrastructure, including web technologies and other digital tools utilized across various platforms.
Info
Last technology update
January, 2024
Web technologies detected on this domain
48 technologies
Web technologies detected across all cozify.fi subdomains
80 technologies
Website rank
1,172,677
Website Location
Finland
Language
English
Dropped technologies in the last 3 months
1
Total cozify.fi subdomain count
15 subdomains
Top ranking subdomain
www.cozify.fi (Rank: 1,172,677)
IP Address
23.227.38.74
IP Lookup
183,803 websites share 23.227.38.74 IP address.
Autonomous System Number (ASN)
AS13335 (CLOUDFLARENET)
Total linking domains
11 domains
Total linking IP
11 IPs
Certificate Issuer
Let's Encrypt
Certificate Expiration Date
March, 2024 (Valid )
Tag Ids
GTM-TH7232
Security
Security profile
Live site
Secure connection (HTTPS)
Certificate valid
fancyBoxjQuery
Outdated Techology stack: