EK Jakelu Oy
Business ID: 2534075-7
Postal address: Kylmämäentie 9 lh. 37, 70800 Kuopio
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: Pikkusormi.fi
Main line of business: Other postal and courier activities (53200)
Company type: OY
Founded: 12 years ago (2013.03.08)
Domestic city: Kuopio
Last Updates: 2022.07.07
Postal address: Syvänlammentie 56
70870 HILTULANLAHTI
Visit address: Kylmämäentie 9 lh. 37
70800 KUOPIO
Email: Show
Mob. Phone: 0458449109
City: Kuopio
Office Address:
Street: Kylmämäentie 9 lh. 37
Post code: 70800
City: Kuopio
Country: FI
Phone: 0458449109
Date of registration: 2021-04-05
Post Address:
Street: Syvänlammentie 56
Post code: 70870
City: Hiltulanlahti
Country: FI
Phone: 0458449109
Date of registration: 2021-04-05
Office Address
Post Address
Registrations
Register | Status | Start date |
---|---|---|
Trade register | Registered | 2013-03-08 |
Tax Administration | Registered | 2013-04-25 |
Prepayment register | Registered | 2018-03-08 |
Value added tax-liability | VAT-liable for business activity | 2016-12-01 |
Employer register | Registered | 2016-12-01 |
Registrations history
Register | Status | Start date | End date |
---|---|---|---|
Trade register | Unregistered | 2013-02-21 | 2013-03-07 |
Prepayment register | Registered | 2013-10-09 | 2016-01-31 |
Value added tax-liability | VAT-liable for business activity | 2013-03-01 | 2016-01-31 |
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
---|---|---|---|---|---|---|
2012 | 297 Kuopio | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2013 | 297 Kuopio | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2014 | 297 Kuopio | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2015 | 297 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2016 | 297 Kuopio | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2017 | 297 Kuopio | 88,54 € | 17,71 € | 0,00 € | 0,00 € | 17,71 € |
2018 | 297 Kuopio | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2019 | 297 Kuopio | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2020 | 297 Kuopio | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2021 | 297 Kuopio | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2022 | 297 Kuopio | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2023 | 297 Kuopio | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2023.05.31
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.