LNGTainer Oy
Business ID: 2442732-4
Postal address: Katajanokanlaituri 5 A 216, 00160 Helsinki
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: —
Main line of business: Other professional, scientific and technical activities (74909)
Company type: OY
Founded: 14 years ago (2011.11.25)
Domestic city: Helsinki
Last Updates: 2021.02.17
Postal address: Katajanokanlaituri 5 A 216
00160 HELSINKI
Visit address: Katajanokanlaituri 5 A 216
00160 HELSINKI
Email: Show
Mob. Phone: +358400530595
City: Helsinki
VAT number: FI24427324
Office Address:
Street: Katajanokanlaituri 5 A 216
Post code: 00160
City: Helsinki
Country: FI
Phone: +358400530595
Date of registration: 2017-12-18
Post Address:
Street: Katajanokanlaituri 5 A 216
Post code: 00160
City: Helsinki
Country: FI
Phone: +358400530595
Date of registration: 2017-12-18
Office Address
Post Address
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Ceased | 2023-03-24 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Trade register | Unregistered | 2011-11-16 | 2011-11-24 |
| Trade register | Registered | 2011-11-25 | 2023-03-23 |
| Tax Administration | Registered | 2011-11-28 | 2023-03-21 |
| Prepayment register | Registered | 2012-08-15 | 2020-03-18 |
| Value added tax-liability | VAT-liable for business activity | 2012-01-01 | 2020-03-18 |
| Employer register | Registered | 2012-08-01 | 2020-03-18 |
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 091 HELSINKI | 0,00 € | 150,00 € | 0,00 € | 0,00 € | 150,00 € |
| 2012 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2013 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2014 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2015 | 91 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2016 | 091 Helsinki | 0,00 € | 150,00 € | 0,00 € | 0,00 € | 150,00 € |
| 2017 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2018 | 091 Helsinki | 0,00 € | 100,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2019 | 091 Helsinki | 25 000,00 € | 6 250,00 € | 0,00 € | 0,00 € | 6 250,00 € |
| 2020 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2021 | 091 Helsinki | 25 000,00 € | 6 250,00 € | 0,00 € | 0,00 € | 6 250,00 € |
| 2022 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2023 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2011 | 0 € | 84 000 € | 0 € | 0 € | 84 000 € |
| 2013 | 0 € | 469 000 € | 0 € | 0 € | 469 000 € |
| 2016 | 9 300 € | 0 € | 0 € | 0 € | 9 300 € |
Paid
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2011 | 0 € | 67 200 € | 0 € | 0 € | 67 200 € |
| 2013 | 0 € | 110 600 € | 0 € | 0 € | 110 600 € |
| 2014 | 0 € | 281 400 € | 0 € | 0 € | 281 400 € |
| 2015 | 0 € | 93 800 € | 0 € | 0 € | 93 800 € |
| 2016 | 0 € | 300 000 € | 0 € | 0 € | 300 000 € |
| 2017 | 0 € | 517 600 € | 0 € | 0 € | 517 600 € |
| 2018 | 8 175 € | 204 400 € | 0 € | 0 € | 212 575 € |
