Mailhouse Oy
Business ID: 2433253-6
Postal address: Posliinitehtaankatu 1 , 04260 KERAVA
Basic Info
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 2011-10-20 |
| Tax Administration | Registered | 2011-10-21 |
| Prepayment register | Registered | 2011-11-01 |
| Value added tax-liability | VAT-liable for business activity | 2011-11-01 |
| Employer register | Registered | 2011-11-01 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Trade register | Unregistered | 2011-10-03 | 2011-10-19 |
Government Purchases
Purchases By City
Municipal Purchases
| Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
|---|
Taxation
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 049 ESPOO | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2012 | 049 Espoo | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2013 | 049 Espoo | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2014 | 049 Espoo | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2015 | 49 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2016 | 049 Espoo | 0,00 € | 200,00 € | 0,00 € | 0,00 € | 200,00 € |
| 2017 | 049 Espoo | 205 153,02 € | 41 713,64 € | 49 878,46 € | 8 164,82 € | 0,00 € |
| 2018 | 049 Espoo | 276 371,54 € | 56 206,61 € | 49 878,36 € | 0,00 € | 6 328,25 € |
| 2019 | 049 Espoo | 125 529,92 € | 25 510,33 € | 25 510,33 € | 0,00 € | 0,00 € |
| 2020 | 049 Espoo | 87 872,56 € | 17 947,06 € | 25 510,30 € | 7 563,24 € | 0,00 € |
| 2021 | 049 Espoo | 0,00 € | 0,00 € | 19 132,74 € | 19 132,74 € | 0,00 € |
| 2022 | 049 Espoo | 0,00 € | 0,00 € | 16 315,07 € | 16 315,07 € | 0,00 € |
| 2023 | 049 Espoo | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2024 | 049 Espoo | 0,00 € | 100,00 € | 0,00 € | 0,00 € | 100,00 € |
Government Grants
Granted
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2018 | 6 200 € | 0 € | 0 € | 0 € | 6 200 € |
| 2020 | 75 537 € | 0 € | 0 € | 0 € | 75 537 € |
Paid
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2019 | 6 200 € | 0 € | 0 € | 0 € | 6 200 € |
| 2020 | 52 870 € | 0 € | 0 € | 0 € | 52 870 € |
| 2021 | 22 667 € | 0 € | 0 € | 0 € | 22 667 € |
Tax Debts
Technology
Info
October, 2023
56 technologies
71 technologies
10,664,520
Finland
Finnish (suomi)
5
3
2 subdomains
www.mailhouse.fi (Rank: 10,664,520)
31.217.193.53
548 websites share 31.217.193.53 IP address.
AS58003 (PLANEETTA-AS)
6 domains
3 IPs
Let's Encrypt
G-D6F6NDSJR3
Security
Live site
Secure connection (HTTPS)
Outdated Techology stack: Contact Form 7 5.5.3MailChimp for WordPress 4.7.4Polyfill 3.15regenerator-runtime 13.11Yoast SEO 17.7.1Zion Builder 1.29
