Gofore Verify Oy
Business ID: 2384333-4
Postal address: Urho Kekkosen katu 7 B 303, 00100 Helsinki
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: Qentinel QA , Qentinel Finland
Main line of business: Computer programming activities (62010)
Company type: OY
Founded: 15 years ago (2011.01.20)
Domestic city: Helsinki
Last Updates: 2023.05.09
Postal address: c/o Gofore Oyj
Urho Kekkosen katu 7 B 303
00100 HELSINKI
Visit address: Urho Kekkosen katu 7 B 303
00100 HELSINKI
City: Helsinki
VAT number: FI23843334
Office Address:
Street: Urho Kekkosen katu 7 B 303
Post code: 00100
City: Helsinki
Country: FI
Date of registration: 2022-01-01
Post Address:
Street: Urho Kekkosen katu 7 B 303
Post code: 00100
City: Helsinki
Country: FI
Date of registration: 2022-01-01
Office Address
Post Address
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 2011-01-20 |
| Tax Administration | Registered | 2011-01-21 |
| Prepayment register | Registered | 2011-01-17 |
| Value added tax-liability | VAT-liable for business activity | 2010-12-03 |
| Employer register | Registered | 2011-02-01 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Trade register | Unregistered | 2011-01-17 | 2011-01-19 |
Government Purchases
Business transactions where goods or services are sold to government entities or public organizations.
Purchases By City
2 / 2
Municipal Purchases
| Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
|---|
No data...
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 049 ESPOO | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2012 | 049 Espoo | 544 918,82 € | 133 521,28 € | 132 654,97 € | 0,00 € | 866,31 € |
| 2013 | 049 Espoo | 498 620,63 € | 123 900,13 € | 122 162,05 € | 0,00 € | 1 738,08 € |
| 2014 | 049 Espoo | 947 661,32 € | 192 574,97 € | 189 532,26 € | 0,00 € | 3 042,71 € |
| 2015 | 49 | 493 606,47 € | 100 413,91 € | 100 413,91 € | 0,00 € | 0,00 € |
| 2016 | 049 Espoo | 90 421,29 € | 18 365,73 € | 18 365,73 € | 0,00 € | 0,00 € |
| 2017 | 049 Espoo | 163 009,40 € | 33 137,41 € | 55 135,57 € | 21 998,16 € | 0,00 € |
| 2018 | 049 Espoo | 2 273,12 € | 454,62 € | 18 365,64 € | 17 911,02 € | 0,00 € |
| 2019 | 049 Espoo | 3 209,64 € | 641,93 € | 33 137,40 € | 32 495,47 € | 0,00 € |
| 2020 | 049 Espoo | 2 222 788,64 € | 447 557,73 € | 446 722,32 € | 0,00 € | 835,41 € |
| 2021 | 049 Espoo | 2 793 340,15 € | 561 668,03 € | 563 031,60 € | 1 363,57 € | 0,00 € |
| 2022 | 049 Espoo | 2 936 550,86 € | 590 310,17 € | 590 310,17 € | 0,00 € | 0,00 € |
| 2023 | 091 Helsinki | 3 450 724,12 € | 693 144,82 € | 0,00 € | 0,01 € | 0,00 € |
| 2024 | 091 Helsinki | 3 350 532,59 € | 673 106,52 € | 0,00 € | 20 038,29 € | 0,00 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2012 | 140 000 € | 0 € | 0 € | 0 € | 140 000 € |
| 2013 | 463 975 € | 0 € | 0 € | 0 € | 463 975 € |
| 2014 | 202 460 € | 0 € | 0 € | 0 € | 202 460 € |
| 2015 | 112 469 € | 0 € | 0 € | 0 € | 112 469 € |
Paid
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2012 | 49 682 € | 0 € | 0 € | 0 € | 49 682 € |
| 2013 | 161 357 € | 0 € | 0 € | 0 € | 161 357 € |
| 2014 | 151 479 € | 0 € | 0 € | 0 € | 151 479 € |
| 2015 | 275 978 € | 0 € | 0 € | 0 € | 275 978 € |
| 2016 | 201 522 € | 0 € | 0 € | 0 € | 201 522 € |
| 2017 | 27 684 € | 0 € | 0 € | 0 € | 27 684 € |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2023.04.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.