Mixtra Oy
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: —
Main line of business: Advertising agency activities (73111)
Company type: OY
Founded: 17 years ago (2009.03.06)
Domestic city: Tuusula
Last Updates: 2025.06.04
Postal address: P.O. Box 41
04301 TUUSULA
Visit address: Teollisuustie 9
04300 TUUSULA
Email: Show
Phone: 0405255256
Mob. Phone: 0405255256
City: Tuusula
VAT number: FI22549184
Office Address:
Street: Teollisuustie 9
Post code: 04300
City: TUUSULA
Date of registration: 2012-09-12
Post code: 04301
City: TUUSULA
Date of registration: 2012-09-12
Office Address
Post Address
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 2009-03-06 |
| Tax Administration | Registered | 2009-03-10 |
| Prepayment register | Registered | 2009-03-02 |
| Value added tax-liability | VAT-liable for business activity | 2009-02-01 |
| Employer register | Registered | 2009-03-01 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Trade register | Unregistered | 2009-03-02 | 2009-03-05 |
Business ID changes history
| Change date | Change | Description |
|---|---|---|
| 2018-04-30 | Partial division | Business ID (2254918-4) split partially into the company: Business ID (2829060-1) |
Government Purchases
Business transactions where goods or services are sold to government entities or public organizations.
Purchases By City
31 / 31
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 858 TUUSULA | 97 294,91 € | 25 296,68 € | 25 293,68 € | 0,00 € | 0,00 € |
| 2012 | 858 Tuusula | 86 201,79 € | 21 111,52 € | 23 835,81 € | 2 724,29 € | 0,00 € |
| 2013 | 858 Tuusula | 114 047,22 € | 28 673,83 € | 2 443,99 € | 0,00 € | 26 229,84 € |
| 2014 | 858 Tuusula | 42 849,05 € | 8 543,79 € | 17 491,50 € | 8 947,71 € | 0,00 € |
| 2015 | 858 | 73 792,09 € | 15 152,62 € | 2 853,60 € | 0,00 € | 12 299,02 € |
| 2016 | 858 Tuusula | 52 214,54 € | 10 645,67 € | 5 704,20 € | 0,00 € | 4 941,47 € |
| 2017 | 858 Tuusula | 113 602,91 € | 23 441,37 € | 0,00 € | 0,00 € | 23 441,37 € |
| 2018 | 858 Tuusula | 56 194,10 € | 11 754,29 € | 10 590,60 € | 0,00 € | 1 163,69 € |
| 2019 | 858 Tuusula | 22 920,82 € | 4 584,16 € | 5 999,98 € | 1 415,82 € | 0,00 € |
| 2020 | 858 Tuusula | 41 240,73 € | 8 248,15 € | 0,00 € | 0,00 € | 8 248,15 € |
| 2021 | 858 Tuusula | 163 235,84 € | 33 183,50 € | 4 584,12 € | 0,00 € | 28 599,38 € |
| 2022 | 858 Tuusula | 259 133,27 € | 52 698,62 € | 8 248,08 € | 0,00 € | 44 450,54 € |
| 2023 | 858 Tuusula | 224 701,87 € | 45 691,83 € | 0,00 € | 0,00 € | 29 446,83 € |
| 2024 | 858 Tuusula | 105 863,52 € | 21 508,22 € | 0,00 € | 0,00 € | 21 508,22 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2013 | 64 000 € | 0 € | 0 € | 0 € | 64 000 € |
| 2017 | 68 000 € | 0 € | 0 € | 0 € | 68 000 € |
| 2020 | 81 600 € | 0 € | 0 € | 0 € | 81 600 € |
Paid
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2015 | 64 000 € | 0 € | 0 € | 0 € | 64 000 € |
| 2017 | 47 600 € | 0 € | 0 € | 0 € | 47 600 € |
| 2019 | 20 400 € | 0 € | 0 € | 0 € | 20 400 € |
| 2020 | 57 120 € | 0 € | 0 € | 0 € | 57 120 € |
| 2021 | 3 770 € | 0 € | 0 € | 0 € | 3 770 € |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2025.08.31
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.
