The company was declared bankrupt.
Finalistit Oy
Business ID: 2180040-2
Postal address: keskuskatu 7 A 18, 60100 Seinäjoki
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: Final Promotions Oy
Main line of business: Activities of call centres (82200)
Company type: OY
Founded: 18 years ago (2008.04.08)
Domestic city: Vaasa
Last Updates: 2020.10.26
City: Vaasa
VAT number: FI21800402
Post Address #1:
Street: keskuskatu 7 A 18
Post code: 60100
City: Seinäjoki
Country: FI
Date of registration: 2020-11-24
Post Address #2:
Street: PL 1188
Post code: 00101
City: Helsinki
Country: FI
Date of registration: 2017-09-08
Ending date of registration: 2020-11-24
Post Address
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Ceased | 2021-03-01 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Trade register | Unregistered | 2008-02-27 | 2008-04-07 |
| Trade register | Registered | 2008-04-08 | 2021-02-28 |
| Tax Administration | Registered | 2008-03-05 | 2021-03-01 |
| Prepayment register | Registered | 2008-04-01 | 2019-11-30 |
| Value added tax-liability | VAT-liable for business activity | 2008-04-01 | 2019-11-30 |
| Employer register | Registered | 2008-04-01 | 2019-11-30 |
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 905 VAASA | 34 901,68 € | 9 074,44 € | 9 074,44 € | 0,00 € | 0,00 € |
| 2012 | 905 Vaasa | 75 412,53 € | 18 624,29 € | 9 799,98 € | 0,00 € | 8 824,31 € |
| 2013 | 905 Vaasa | 7 685,17 € | 1 863,42 € | 8 550,84 € | 6 687,42 € | 0,00 € |
| 2014 | 905 Vaasa | 44 449,85 € | 8 867,23 € | 15 311,39 € | 6 444,16 € | 0,00 € |
| 2015 | 905 | 58 891,21 € | 12 056,71 € | 11 862,98 € | 0,00 € | 193,73 € |
| 2016 | 905 Vaasa | 17 959,33 € | 3 576,58 € | 8 883,96 € | 5 307,38 € | 0,00 € |
| 2017 | 905 Vaasa | 17 284,25 € | 3 456,85 € | 11 949,36 € | 8 492,51 € | 0,00 € |
| 2018 | 905 Vaasa | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2019 | 905 Vaasa | 20 000,00 € | 5 000,00 € | 0,00 € | 0,00 € | 5 000,00 € |
| 2020 | 905 Vaasa | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2021 | 905 Vaasa | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2018 | 6 200 € | 0 € | 0 € | 0 € | 6 200 € |