Readme.fi Oy
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: —
Main line of business: Other printing (18120)
Company type: OY
Founded: 18 years ago (2007.12.05)
Domestic city: Helsinki
Last Updates: 2020.08.11
City: Helsinki
VAT number: FI21603505
Office Address:
Street: Lönnrotinkatu 18 A
Post code: 00120
City: Helsinki
Country: FI
Phone: 010 5060 400
Date of registration: 2017-10-17
Post Address:
Street: Lönnrotinkatu 18 A
Post code: 00120
City: Helsinki
Country: FI
Phone: 010 5060 400
Date of registration: 2017-10-17
Office Address
Post Address
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Ceased | 2020-12-31 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Trade register | Unregistered | 2007-11-29 | 2007-12-04 |
| Trade register | Registered | 2007-12-05 | 2020-12-30 |
| Tax Administration | Registered | 2008-01-18 | 2020-12-31 |
| Prepayment register | Registered | 2007-11-29 | 2020-12-31 |
| Value added tax-liability | VAT-liable for business activity | 2007-11-26 | 2020-12-31 |
| Employer register | Registered | 2008-01-01 | 2020-12-31 |
Government Purchases
Business transactions where goods or services are sold to government entities or public organizations.
Purchases By City
10 / 10
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 091 HELSINKI | 353 167,30 € | 92 834,63 € | 41 084,60 € | 0,00 € | 51 750,03 € |
| 2012 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2013 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2014 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2015 | 91 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2016 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2017 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2018 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2019 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2020 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
