SOL Palvelut Oy
Business ID: 2160299-1
Postal address: Vanha talvitie 19 A, 00580 HELSINKI
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: Linnan Vartijat, Total Kiinteistöpalvelut
Main line of business: General cleaning of buildings (81210)
Company type: OY
Founded: 18 years ago (2007.12.07)
Domestic city: Helsinki
Last Updates: 2023.04.28
Postal address: Vanha talvitie 19 A
00580 HELSINKI
Visit address: Vanha talvitie 19 A
00580 HELSINKI
City: Helsinki
VAT number: FI21602991
Office Address:
Street: Vanha talvitie 19 A
Post code: 00580
City: HELSINKI
Country: FI
Date of registration: 2008-01-10
Post Address:
Street: Vanha talvitie 19 A
Post code: 00580
City: HELSINKI
Country: FI
Date of registration: 2008-01-10
Office Address
Post Address
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 2007-12-07 |
| Tax Administration | Registered | 2007-12-12 |
| Prepayment register | Registered | 2008-01-01 |
| Value added tax-liability | VAT-liable for business activity | 2007-11-26 |
| Value added tax-liability | VAT-obliged for the transfer of rights to use immovable property | 2008-02-18 |
| Employer register | Registered | 2008-01-01 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Trade register | Unregistered | 2007-11-30 | 2007-12-06 |
Government Purchases
Business transactions where goods or services are sold to government entities or public organizations.
Purchases By City
100 / 813
Municipal Purchases
| Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
|---|
No data...
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 091 HELSINKI | 2 242 654,62 € | 583 090,20 € | 583 090,20 € | 0,00 € | 0,00 € |
| 2012 | 091 Helsinki | 1 941 729,33 € | 475 723,69 € | 475 723,69 € | 0,00 € | 0,00 € |
| 2013 | 091 Helsinki | 1 605 205,80 € | 396 318,13 € | 393 275,42 € | 0,00 € | 3 042,71 € |
| 2014 | 091 Helsinki | 453 572,85 € | 92 267,07 € | 92 267,07 € | 0,00 € | 0,00 € |
| 2015 | 91 | 1 165 615,73 € | 236 123,15 € | 236 123,15 € | 0,00 € | 0,00 € |
| 2016 | 091 Helsinki | 1 231 732,12 € | 249 362,74 € | 247 898,89 € | 0,00 € | 1 463,85 € |
| 2017 | 091 Helsinki | 1 565 736,13 € | 316 147,23 € | 316 193,38 € | 46,15 € | 0,00 € |
| 2018 | 091 Helsinki | 89 979,79 € | 18 275,89 € | 249 199,95 € | 230 924,06 € | 0,00 € |
| 2019 | 091 Helsinki | 1 240 669,17 € | 251 133,83 € | 249 199,92 € | 0,00 € | 1 933,91 € |
| 2020 | 091 Helsinki | 2 605 585,82 € | 524 117,16 € | 524 117,16 € | 0,00 € | 0,00 € |
| 2021 | 091 Helsinki | 2 424 316,69 € | 487 863,34 € | 487 863,34 € | 0,00 € | 0,00 € |
| 2022 | 091 Helsinki | 2 420 316,40 € | 487 063,28 € | 524 117,16 € | 37 053,88 € | 0,00 € |
| 2023 | 091 Helsinki | 2 940 124,81 € | 591 024,96 € | 0,00 € | 0,00 € | 103 161,72 € |
| 2024 | 091 Helsinki | 12 716 677,02 € | 2 546 335,40 € | 0,00 € | 0,00 € | 0,00 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Paid
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2010 | 5 599 € | 0 € | 0 € | 0 € | 5 599 € |
| 2011 | 40 264 € | 0 € | 0 € | 0 € | 40 264 € |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2023.04.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.