Mitos Oy
Basic Info
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 2007-10-05 |
| Tax Administration | Registered | 2007-10-08 |
| Prepayment register | Registered | 2007-09-28 |
| Value added tax-liability | VAT-liable for business activity | 2007-07-01 |
| Employer register | Registered | 2023-05-26 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Trade register | Unregistered | 2007-09-28 | 2007-10-04 |
Government Purchases
Purchases By City
Municipal Purchases
| Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
|---|
Taxation
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 213 KANGASNIEMI | 22 602,87 € | 5 873,86 € | 6 868,80 € | 994,94 € | 0,00 € |
| 2012 | 213 Kangasniemi | 35 620,27 € | 8 824,61 € | 9 534,80 € | 710,19 € | 0,00 € |
| 2013 | 213 Kangasniemi | 98 473,61 € | 24 720,47 € | 5 537,53 € | 0,00 € | 19 182,94 € |
| 2014 | 213 Kangasniemi | 66 666,05 € | 13 581,09 € | 10 118,03 € | 0,00 € | 3 463,06 € |
| 2015 | 213 | 121 391,05 € | 24 733,83 € | 20 000,88 € | 0,00 € | 4 732,95 € |
| 2016 | 213 Kangasniemi | 111 537,88 € | 22 774,57 € | 13 531,44 € | 0,00 € | 9 243,13 € |
| 2017 | 213 Kangasniemi | 126 578,12 € | 25 723,64 € | 24 668,04 € | 0,00 € | 1 055,60 € |
| 2018 | 213 Kangasniemi | 107 148,46 € | 21 869,71 € | 18 126,48 € | 0,00 € | 3 743,23 € |
| 2019 | 213 Kangasniemi | 173 096,03 € | 35 190,05 € | 25 723,56 € | 0,00 € | 9 466,49 € |
| 2020 | 213 Kangasniemi | 367 145,51 € | 74 679,11 € | 21 769,68 € | 0,00 € | 52 909,43 € |
| 2021 | 213 Kangasniemi | 63 706,76 € | 12 929,32 € | 16 245,00 € | 3 315,68 € | 0,00 € |
| 2022 | 213 Kangasniemi | 26 058,67 € | 5 211,73 € | 20 314,92 € | 15 103,19 € | 0,00 € |
| 2023 | 213 Kangasniemi | 97 267,60 € | 19 758,96 € | 0,00 € | 0,00 € | 6 829,68 € |
| 2024 | 213 Kangasniemi | 4 198,52 € | 839,70 € | 0,00 € | 4 372,02 € | 0,00 € |
Government Grants
Granted
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2019 | 6 200 € | 0 € | 0 € | 0 € | 6 200 € |
| 2020 | 10 000 € | 0 € | 0 € | 0 € | 10 000 € |
Paid
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2020 | 16 200 € | 0 € | 0 € | 0 € | 16 200 € |
Tax Debts
Technology
Info
October, 2023
76 technologies
76 technologies
14,801,994
Finland
Finnish (suomi)
11
1
172.67.214.96
94 websites share 172.67.214.96 IP address.
AS13335 (CLOUDFLARENET)
1 domains
1 IPs
Google Trust Services LLC
G-EWSNKF8NZC
Security
Live site
Secure connection (HTTPS)
Outdated Techology stack: Essential Addons for Elementor 5.8.6FlexSlider 2.7.2jQuery Waypoints 4.2jquery-zoom 1.7.21SmartMenus jQuery Plugin 1.1js-cookie 2.1.4PhotoSwipe 4.1.1regenerator-runtime 13.11Site Kit 1.107Swiper 5.3.6underscore 1.13.4
