Burger-In Oy
Basic Info
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 2006-09-30 |
| Tax Administration | Registered | 2006-10-10 |
| Prepayment register | Registered | 2006-10-01 |
| Value added tax-liability | VAT-liable for business activity | 2006-10-01 |
| Value added tax-liability | VAT-obliged for the transfer of rights to use immovable property | 2010-10-01 |
| Employer register | Registered | 2006-10-01 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Trade register | Unregistered | 2006-04-11 | 2006-09-29 |
Business ID changes history
| Change date | Change | Description |
|---|---|---|
| 2006-09-30 | Division | Business ID (0845504-2) has demerged into the following company: Business ID (2031967-6) |
| 2010-09-30 | Fusion | Business ID (1740131-0) merged into Business ID (2031967-6) |
LEI details
| LEI code | Status | lei.sart-date | Register |
|---|---|---|---|
| 7437009WDLD4V879NX94 | Issued | 10/26/2017 | Business Information System |
LEI code history
| Status | Start date | End date |
|---|---|---|
| Issued | 10/26/2017 | — |
| Pending validation | 10/26/2017 | — |
Current status of LEI code
| Date of last update | 10/26/2024 |
|---|---|
| Next revision date | 10/26/2025 |
Government Purchases
Purchases By City
Municipal Purchases
| Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
|---|
Taxation
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 853 TURKU | 8 464 849,63 € | 2 200 860,90 € | 2 200 860,91 € | 0,00 € | 0,00 € |
| 2012 | 853 Turku | 6 546 733,97 € | 1 602 579,16 € | 2 073 888,13 € | 471 308,97 € | 0,00 € |
| 2013 | 853 Turku | 5 447 627,48 € | 1 337 668,73 € | 1 337 668,73 € | 0,00 € | 0,00 € |
| 2014 | 853 Turku | 3 317 361,02 € | 666 472,20 € | 666 467,76 € | 0,00 € | 0,00 € |
| 2015 | 853 | 1 366 994,53 € | 276 398,91 € | 276 398,91 € | 0,00 € | 0,00 € |
| 2016 | 853 Turku | 1 697 615,74 € | 342 521,64 € | 343 040,00 € | 518,36 € | 0,00 € |
| 2017 | 853 Turku | 2 257 202,18 € | 454 440,44 € | 457 701,98 € | 3 261,54 € | 0,00 € |
| 2018 | 853 Turku | 3 694 621,29 € | 741 924,26 € | 740 850,26 € | 0,00 € | 1 074,00 € |
| 2019 | 853 Turku | 3 132 871,89 € | 629 574,38 € | 639 000,00 € | 9 425,62 € | 0,00 € |
| 2020 | 853 Turku | 544 904,85 € | 110 853,14 € | 495 999,96 € | 385 146,82 € | 0,00 € |
| 2021 | 853 Turku | 55 548,97 € | 11 269,21 € | 11 269,21 € | 0,00 € | 0,00 € |
| 2022 | 853 Turku | 22 678,73 € | 4 535,75 € | 110 853,12 € | 106 317,37 € | 0,00 € |
| 2023 | 853 Turku | 4 325 723,22 € | 868 144,64 € | 0,00 € | 1 855,36 € | 0,00 € |
Tax Debts
Technology
Info
December, 2023
31 technologies
39 technologies
447,049
Finland
Finnish (suomi)
1
3 subdomains
www.hesburger.fi (Rank: 447,049)
85.131.62.32
14 websites share 85.131.62.32 IP address.
AS16086 (DNA)
33 domains
21 IPs
Sectigo Limited
December, 2023 (Expired )
G-136EVQF10C
Security
Live site
Secure connection (HTTPS)
Certificate expired on December, 2023
No outdated techologies detected
