Unfortunately, this company is no longer in operation. The business may continue under a different name or the company may have been merged with another. For up-to-date information, we recommend conducting a new search.
Marketing Clinic Finland Oy
Business ID: 2012469-2
Postal address: Kansakoulukuja 1, 00100 Helsinki
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: Kopla Helsinki, Okimo Clinic, Scandinavian Business Design, P+SBD Digital, P+SBD Agency, P+SBD Helsinki, Marketing Clinic Lab
Main line of business: Business and other management consultancy activities (70220)
Company type: OY
Founded: 20 years ago (2006.01.18)
Domestic city: Helsinki
Last Updates: 2023.05.29
Postal address: Kansakoulukuja 1
00100 HELSINKI
Visit address: Kansakoulukuja 1
00100 HELSINKI
City: Helsinki
VAT number: FI20124692
Office Address
Post Address
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Ceased | 2023-04-01 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Trade register | Unregistered | 2006-01-12 | 2006-01-17 |
| Trade register | Registered | 2006-01-18 | 2023-03-31 |
| Tax Administration | Registered | 2006-01-16 | 2023-04-01 |
| Prepayment register | Registered | 2006-02-28 | 2023-04-01 |
| Value added tax-liability | VAT-liable for business activity | 2006-02-08 | 2023-04-01 |
| Employer register | Registered | 2006-02-08 | 2023-04-01 |
Business ID changes history
| Change date | Change | Description |
|---|---|---|
| 2018-12-31 | Fusion | Business ID (2439374-2) merged into Business ID (2012469-2) |
| 2018-12-31 | Fusion | Business ID (2542047-4) merged into Business ID (2012469-2) |
| 2018-12-31 | Fusion | Business ID (2559317-2) merged into Business ID (2012469-2) |
| 2023-04-01 | Fusion | Business ID (2012469-2) merged into Business ID (1972451-9) |
Government Purchases
Business transactions where goods or services are sold to government entities or public organizations.
Purchases By City
1 / 1
Municipal Purchases
| Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
|---|
No data...
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 091 HELSINKI | 1 351 172,80 € | 351 304,93 € | 351 305,48 € | 0,00 € | 0,00 € |
| 2012 | 091 Helsinki | 981 701,66 € | 240 959,97 € | 215 787,82 € | 0,00 € | 25 172,15 € |
| 2013 | 091 Helsinki | 1 059 951,69 € | 263 073,43 € | 237 121,75 € | 0,00 € | 25 951,68 € |
| 2014 | 091 Helsinki | 865 269,60 € | 176 666,89 € | 132 529,23 € | 0,00 € | 44 137,66 € |
| 2015 | 91 | 997 993,30 € | 202 562,87 € | 214 990,32 € | 12 427,45 € | 0,00 € |
| 2016 | 091 Helsinki | 281 569,01 € | 57 661,47 € | 24 767,58 € | 0,00 € | 32 893,89 € |
| 2017 | 091 Helsinki | 916 253,64 € | 186 250,73 € | 202 598,64 € | 16 347,91 € | 0,00 € |
| 2018 | 091 Helsinki | 703 242,41 € | 143 074,83 € | 187 000,00 € | 43 925,17 € | 0,00 € |
| 2019 | 091 Helsinki | 733 256,40 € | 149 182,68 € | 0,00 € | 0,00 € | 149 182,68 € |
| 2020 | 091 Helsinki | 1 018 331,85 € | 206 666,37 € | 0,00 € | 0,00 € | 206 666,37 € |
| 2021 | 091 Helsinki | 243 747,22 € | 49 567,56 € | 0,00 € | 0,00 € | 49 567,56 € |
| 2022 | 091 Helsinki | 0,00 € | 0,00 € | 105 784,95 € | 105 784,95 € | 0,00 € |
| 2023 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 12 391,89 € | 0,00 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2020 | 96 000 € | 0 € | 0 € | 0 € | 96 000 € |
Paid
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2020 | 67 200 € | 0 € | 0 € | 0 € | 67 200 € |
| 2021 | 28 800 € | 0 € | 0 € | 0 € | 28 800 € |