Seedi Oy
Business ID: 2012084-3
Postal address: Metsänneidonkuja 10, 02130 Espoo
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: Ratkaisutoimisto Seedi
Main line of business: Business and other management consultancy activities (70220)
Company type: OY
Founded: 20 years ago (2006.01.18)
Domestic city: Espoo
Last Updates: 2023.03.09
Postal address: Metsänneidonkuja 10
02130 ESPOO
Visit address: Metsänneidonkuja 10
02130 ESPOO
Phone: 0445802676
Mob. Phone: 0445802676
City: Espoo
VAT number: FI20120843
Office Address:
Street: Metsänneidonkuja 10
Post code: 02130
City: Espoo
Country: FI
Phone: 0445802676, 0445802676
Date of registration: 2018-03-28
Post Address:
Street: Metsänneidonkuja 10
Post code: 02130
City: Espoo
Country: FI
Phone: 0445802676, 0445802676
Date of registration: 2018-03-28
Office Address
Post Address
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 2006-01-18 |
| Tax Administration | Registered | 2006-01-17 |
| Prepayment register | Registered | 2006-01-12 |
| Value added tax-liability | VAT-liable for business activity | 2006-01-04 |
| Value added tax-liability | VAT-obliged for the transfer of rights to use immovable property | 2008-12-16 |
| Employer register | Registered | 2006-01-04 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Trade register | Unregistered | 2006-01-12 | 2006-01-17 |
Government Purchases
Business transactions where goods or services are sold to government entities or public organizations.
Municipal Purchases
| Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
|---|
No data...
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 091 HELSINKI | 185 499,48 € | 48 398,52 € | 49 737,86 € | 1 339,34 € | 0,00 € |
| 2012 | 091 Helsinki | 76 113,98 € | 18 606,26 € | 33 072,00 € | 14 465,74 € | 0,00 € |
| 2013 | 091 Helsinki | 317 915,70 € | 79 494,52 € | 45 447,36 € | 0,00 € | 34 047,16 € |
| 2014 | 091 Helsinki | 64 208,23 € | 12 960,72 € | 37 609,50 € | 24 648,78 € | 0,00 € |
| 2015 | 91 | 108 232,51 € | 21 928,10 € | 43 420,19 € | 21 492,09 € | 0,00 € |
| 2016 | 091 Helsinki | 50 591,87 € | 10 260,37 € | 10 286,97 € | 26,60 € | 0,00 € |
| 2017 | 091 Helsinki | 109 835,03 € | 22 316,43 € | 21 990,24 € | 0,00 € | 326,19 € |
| 2018 | 091 Helsinki | 100 303,98 € | 20 376,86 € | 20 376,63 € | 0,00 € | 0,00 € |
| 2019 | 091 Helsinki | 1 295 487,69 € | 262 097,54 € | 263 400,00 € | 1 302,46 € | 0,00 € |
| 2020 | 049 Espoo | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2021 | 049 Espoo | 329 965,16 € | 67 112,91 € | 67 330,47 € | 217,56 € | 0,00 € |
| 2022 | 049 Espoo | 166 337,16 € | 33 814,61 € | 33 814,61 € | 0,00 € | 0,00 € |
| 2023 | 049 Espoo | 78 908,78 € | 16 022,94 € | 0,00 € | 0,00 € | 0,00 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2020 | 8 880 € | 0 € | 0 € | 0 € | 8 880 € |
| 2023 | 50 000 € | 0 € | 0 € | 0 € | 50 000 € |
Paid
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2015 | 32 426 € | 0 € | 0 € | 0 € | 32 426 € |
| 2016 | 50 574 € | 0 € | 0 € | 0 € | 50 574 € |
| 2020 | 8 880 € | 0 € | 0 € | 0 € | 8 880 € |
| 2023 | 50 000 € | 0 € | 0 € | 0 € | 50 000 € |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2023.04.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.