1. Home
  2. Companies
  3. Optomed Oyj

Optomed Oyj

Business ID: 1936446-1

Postal address: Yrttipellontie 1, 90230 Oulu

Loading...

Basic Info

Company profile with essential information such as contact details, location and registration details.

Auxiliary Names:
Main line of business: Retail sale of medical and orthopaedic goods in specialised stores (47740)
Company type: OYJ
Founded: 21 years ago (2004.12.31)
Domestic city: Oulu
Last Updates: 2023.04.14
Postal address: Yrttipellontie 1 90230 OULU
Visit address: Yrttipellontie 1 90230 OULU
Email: Show
Phone: 020 741 3380
City: Oulu
LEI code: 7437009IVYWGEE4S7B77
VAT number: FI19364461
Office Address:
Street: Yrttipellontie 1
Post code: 90230
City: Oulu
Country: FI
Phone: 020 741 3380
Date of registration: 2016-09-08
Office Address
Post Address

Registrations

Register Status Start date
Trade register Registered 2004-12-31
Tax Administration Registered 2004-12-29
Prepayment register Registered 2005-01-01
Value added tax-liability VAT-liable for business activity 2005-01-01
Value added tax-liability VAT-obliged for the transfer of rights to use immovable property 2007-05-14
Employer register Registered 2005-01-01

Registrations history

Register Status Start date End date
Trade register Unregistered 2004-12-20 2004-12-30

LEI details

An LEI (Legal Entity Identifier) is a unique 20-character code used to identify companies participating in financial transactions.
LEI code Status lei.sart-date Register
7437009IVYWGEE4S7B77 Issued 7/2/2019 Business Information System
7437009IVYWGEE4S7B77
Issued
7/2/2019
Business Information System

Current status of LEI code

Date of last update 7/2/2022
Next revision date 7/2/2023

Government Purchases

Business transactions where goods or services are sold to government entities or public organizations.

Purchases By City

2 / 2

Taxation

Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.

Year Tax minicipal Taxable income Tax paid total Total advances To refund To residual
2011 564 OULU 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2012 564 Oulu 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2013 564 Oulu 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2014 564 Oulu 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2015 564 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2016 564 Oulu 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2017 564 Oulu 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2018 564 Oulu 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2019 564 Oulu 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2020 564 Oulu 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2021 564 Oulu 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2022 564 Oulu 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2023 564 Oulu 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2024 564 Oulu 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €

Government Grants

Granted government and EU funding for research, development, and innovation.

Granted

Year R&D grants € R&D loans € EU structural funds € Research funding € Total €
2010 250 000 € 700 000 € 0 € 0 € 950 000 €
2011 433 000 € 726 500 € 0 € 0 € 1 159 500 €
2012 567 000 € 0 € 0 € 0 € 567 000 €
2014 3 725 € 690 000 € 0 € 0 € 693 725 €
2015 99 800 € 0 € 0 € 0 € 99 800 €
2016 0 € 841 400 € 0 € 0 € 841 400 €
2020 100 000 € 0 € 0 € 0 € 100 000 €
2021 49 700 € 0 € 0 € 0 € 49 700 €
2023 7 860 € 0 € 0 € 0 € 7 860 €
2024 9 282 € 0 € 0 € 0 € 9 282 €

Paid

Year R&D grants € R&D loans € EU structural funds € Research funding € Total €
2010 197 468 € 533 125 € 0 € 0 € 730 593 €
2011 274 435 € 350 376 € 0 € 0 € 624 811 €
2012 407 600 € 545 644 € 0 € 0 € 953 244 €
2013 592 400 € 75 856 € 0 € 0 € 668 256 €
2014 0 € 207 000 € 0 € 0 € 207 000 €
2015 3 725 € 345 000 € 0 € 0 € 348 725 €
2016 49 301 € 390 400 € 0 € 0 € 439 701 €
2017 50 499 € 420 720 € 0 € 0 € 471 219 €
2018 0 € 150 885 € 0 € 0 € 150 885 €
2020 70 000 € 0 € 0 € 0 € 70 000 €
2021 64 700 € 0 € 0 € 0 € 64 700 €
2022 15 000 € 0 € 0 € 0 € 15 000 €
2023 7 860 € 0 € 0 € 0 € 7 860 €
2024 8 922 € 0 € 0 € 0 € 8 922 €

Tax Debts

Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.

2023.04.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.