Paivakoti Tipitii Oy
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: Päiväkoti Loikkeliini
Main line of business: Child day-care homes (88911)
Company type: OY
Founded: 22 years ago (2004.05.11)
Domestic city: Oulu
Last Updates: 2023.01.24
Postal address: c/o Nina Tapio
Karhukuja 1 B
90830 HAUKIPUDAS
Visit address: Rinnetie 26
90910 KONTIO
Email: Show
Mob. Phone: 040-5866965
City: Oulu
Office Address:
Street: Rinnetie 26
Post code: 90910
City: Kontio
Country: FI
Phone: 040-5866965
Date of registration: 2018-06-28
Post Address:
Street: Karhukuja 1 B
Post code: 90830
City: Haukipudas
Country: FI
Phone: 040-5866965
Date of registration: 2018-06-28
Office Address
Post Address
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 2004-05-11 |
| Tax Administration | Registered | 2004-05-14 |
| Prepayment register | Registered | 2004-05-03 |
| Employer register | Registered | 2004-05-03 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Trade register | Unregistered | 2004-05-03 | 2004-05-10 |
Government Purchases
Business transactions where goods or services are sold to government entities or public organizations.
Purchases By City
1 / 1
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 255 KIIMINKI | 88 732,69 € | 23 267,02 € | 12 993,98 € | 0,00 € | 10 273,04 € |
| 2012 | 255 Kiiminki | 97 343,47 € | 23 886,07 € | 21 726,37 € | 0,00 € | 2 159,70 € |
| 2013 | 564 Oulu | 161 432,39 € | 40 346,65 € | 21 739,44 € | 0,00 € | 18 607,21 € |
| 2014 | 564 Oulu | 172 818,53 € | 35 141,64 € | 34 541,50 € | 0,00 € | 600,14 € |
| 2015 | 564 | 135 826,83 € | 27 590,56 € | 32 816,40 € | 5 225,84 € | 0,00 € |
| 2016 | 564 Oulu | 138 001,85 € | 28 048,38 € | 28 042,38 € | 0,00 € | 0,00 € |
| 2017 | 564 Oulu | 114 123,28 € | 23 189,09 € | 23 189,09 € | 0,00 € | 0,00 € |
| 2018 | 564 Oulu | 103 939,73 € | 21 116,74 € | 20 943,22 € | 0,00 € | 173,52 € |
| 2019 | 564 Oulu | 115 494,19 € | 23 468,07 € | 23 189,04 € | 0,00 € | 279,03 € |
| 2020 | 564 Oulu | 178 960,03 € | 36 383,37 € | 36 315,57 € | 0,00 € | 67,80 € |
| 2021 | 564 Oulu | 118 387,23 € | 24 056,81 € | 23 468,04 € | 0,00 € | 588,77 € |
| 2022 | 564 Oulu | 133 977,32 € | 27 229,38 € | 36 383,28 € | 9 153,90 € | 0,00 € |
| 2023 | 564 Oulu | 103 827,02 € | 21 093,79 € | 0,00 € | 2 962,97 € | 0,00 € |
| 2024 | 564 Oulu | 142 440,97 € | 28 951,73 € | 0,00 € | 64,93 € | 0,00 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2020 | 10 000 € | 0 € | 0 € | 0 € | 10 000 € |
Paid
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2020 | 10 000 € | 0 € | 0 € | 0 € | 10 000 € |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2023.04.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.