1. Home
  2. Companies
  3. AF-Consult Oy

AF-Consult Oy

Business ID: 1800189-6

Postal address: Jaakonkatu 3 , 01620 VANTAA

https://www.afry.com

Loading...

Basic Info

Company profile with essential information such as contact details, location and registration details.

Auxiliary Names: ÅF-Enprima, ÅF-Benima, Insinööritoimisto Futec, Benima Finland, ÅF-Engineering, Vesirakentaja
Main line of business: Other architectural and engineering activities and related technical consultancy (71129)
Company type: OY
Founded: 23 years ago (2002.12.19)
Domestic city: Helsinki
Last Updates: 2015.02.25
Postal address: PL 4, 01621 Vantaa
Visit address: Jaakonkatu 3, 01620 Vantaa
Email: Show
City: Helsinki
VAT number: FI18001896
Office Address:
Street: Jaakonkatu 3
Post code: 01620
City: VANTAA
Date of registration: 2021-04-29
Office Address
Post Address

Registrations

Register Status Start date
Trade register Registered 2002-12-19
Tax Administration Registered 2003-01-22
Prepayment register Registered 2002-12-12
Value added tax-liability VAT-liable for business activity 2002-11-27

Registrations history

Register Status Start date End date
Trade register Unregistered 2002-12-12 2002-12-18
Employer register Registered 2003-01-01 2020-02-29

Government Purchases

Business transactions where goods or services are sold to government entities or public organizations.

Municipal Purchases

Invoice id Account Transaction amount Transaction date Suppliers's name Purchasing department ID Purchasing department name Parent organization ID Parent organization Sector Product and service category Purchasing category
No data...

Taxation

Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.

Year Tax minicipal Taxable income Tax paid total Total advances To refund To residual
2011 091 HELSINKI 2 185 779,68 € 568 380,67 € 564 391,49 € 0,00 € 3 989,18 €
2012 091 Helsinki 668 038,48 € 163 987,55 € 145 047,96 € 0,00 € 18 939,59 €
2013 091 Helsinki 2 714 328,01 € 668 015,59 € 667 642,86 € 0,00 € 372,73 €
2014 091 Helsinki 2 045 433,13 € 412 086,55 € 412 116,40 € 29,85 € 0,00 €
2015 91 1 944 867,05 € 391 967,58 € 393 993,18 € 2 025,60 € 0,00 €
2016 091 Helsinki 829 079,64 € 167 979,54 € 412 086,60 € 244 107,06 € 0,00 €
2017 091 Helsinki 660 009,75 € 134 276,98 € 391 973,40 € 257 696,42 € 0,00 €
2018 091 Helsinki 1 764 719,85 € 355 943,97 € 355 943,97 € 0,00 € 0,00 €
2019 091 Helsinki 2 737 447,23 € 550 489,45 € 553 064,95 € 2 575,50 € 0,00 €
2020 091 Helsinki 4 368 943,36 € 876 788,67 € 877 646,35 € 857,68 € 0,00 €
2021 091 Helsinki 1 277 457,95 € 258 491,59 € 258 491,60 € 0,01 € 0,00 €
2022 091 Helsinki 3 596 664,45 € 722 332,89 € 725 019,77 € 2 686,88 € 0,00 €
2023 091 Helsinki 2 768 901,71 € 556 780,34 € 0,00 € 18 202,26 € 0,00 €
2024 091 Helsinki 673 827,81 € 137 088,96 € 0,00 € 849,00 € 0,00 €

Government Grants

Granted government and EU funding for research, development, and innovation.

Granted

Year R&D grants € R&D loans € EU structural funds € Research funding € Total €
2011 25 458 € 0 € 0 € 0 € 25 458 €
2012 24 722 € 0 € 0 € 0 € 24 722 €
2013 60 949 € 0 € 0 € 0 € 60 949 €
2014 66 822 € 0 € 0 € 0 € 66 822 €
2015 51 801 € 0 € 0 € 0 € 51 801 €

Paid

Year R&D grants € R&D loans € EU structural funds € Research funding € Total €
2012 22 427 € 0 € 0 € 0 € 22 427 €
2013 32 798 € 0 € 0 € 0 € 32 798 €
2014 21 819 € 0 € 0 € 0 € 21 819 €
2015 43 618 € 0 € 0 € 0 € 43 618 €
2016 55 003 € 0 € 0 € 0 € 55 003 €
2017 37 876 € 0 € 0 € 0 € 37 876 €

Tax Debts

Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.

2023.04.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.