Hiekka Graphics Oy
Business ID: 1730869-3
Postal address: Orvokkikuja 1 A, 01150 SÖDERKULLA
Basic Info
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 2001-11-01 |
| Tax Administration | Registered | 2001-11-01 |
| Prepayment register | Registered | 2001-11-01 |
| Value added tax-liability | VAT-liable for business activity | 2001-11-01 |
| Employer register | Registered | 2010-01-01 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Trade register | Unregistered | 2001-10-29 | 2001-10-31 |
Government Purchases
Municipal Purchases
| Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
|---|
Taxation
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 091 HELSINKI | 22 001,39 € | 5 720,36 € | 5 711,36 € | 0,00 € | 0,00 € |
| 2012 | 091 Helsinki | 21 053,15 € | 5 156,27 € | 5 756,80 € | 600,53 € | 0,00 € |
| 2013 | 091 Helsinki | 19 583,07 € | 4 796,16 € | 5 379,38 € | 583,22 € | 0,00 € |
| 2014 | 091 Helsinki | 25 968,83 € | 5 193,77 € | 5 181,92 € | 0,00 € | 11,85 € |
| 2015 | 91 | 17 475,05 € | 3 493,83 € | 3 901,56 € | 407,73 € | 0,00 € |
| 2016 | 091 Helsinki | 29 003,04 € | 5 807,45 € | 5 173,10 € | 0,00 € | 634,35 € |
| 2017 | 091 Helsinki | 66 196,72 € | 13 436,03 € | 13 436,03 € | 0,00 € | 0,00 € |
| 2018 | 091 Helsinki | 42 599,07 € | 8 519,81 € | 5 800,56 € | 0,00 € | 2 719,25 € |
| 2019 | 091 Helsinki | 35 810,45 € | 7 162,09 € | 7 162,09 € | 0,00 € | 0,00 € |
| 2020 | 091 Helsinki | 41 695,54 € | 8 339,11 € | 8 519,76 € | 180,65 € | 0,00 € |
| 2021 | 091 Helsinki | 74 117,27 € | 15 047,86 € | 7 162,08 € | 0,00 € | 7 885,78 € |
| 2022 | 091 Helsinki | 14 391,10 € | 2 878,22 € | 8 339,04 € | 5 460,82 € | 0,00 € |
| 2023 | 091 Helsinki | 19 198,30 € | 3 839,66 € | 0,00 € | 11 208,10 € | 0,00 € |
| 2024 | 091 Helsinki | 31 927,07 € | 6 385,41 € | 0,00 € | 0,00 € | 0,00 € |
Tax Debts
Technology
Info
May, 2023
24 technologies
24 technologies
2,163,295
Finland
Finnish (suomi)
1
1 subdomain
www.hiekkagraphics.fi (Rank: 2,163,295)
198.185.159.144
1,262,160 websites share 198.185.159.144 IP address.
AS53831 (SQUARESPACE)
3 domains
1 IPs
Let's Encrypt
GTM-NJ5Q8KS
Security
Live site
Secure connection (HTTPS)
Certificate valid
No outdated techologies detected
