1. Home
  2. Companies
  3. Inmet Finland Oy

Inmet Finland Oy

Business ID: 1635992-3

Postal address: c/o Pyhäsalmi Mine Oy PL 51, 86801 PYHÄSALMI

Loading...

Basic Info

Company profile with essential information such as contact details, location and registration details.

Auxiliary Names:
Main line of business: Book-keeping and closing-of-accounts activities (69201)
Company type: OY
Founded: 26 years ago (2000.12.05)
Domestic city: Pyhäjärvi
Last Updates: 2022.11.25
Postal address: c/o Pyhäsalmi Mine Oy P.O. Box 51 86801 PYHÄSALMI
City: Pyhajarvi
VAT number: FI16359923
Post Address:
Street: c/o Pyhäsalmi Mine Oy PL 51
Post code: 86801
City: PYHÄSALMI
Country: FI
Date of registration: 2009-02-27
Post Address

Registrations

Register Status Start date
Trade register Registered 2000-12-05
Tax Administration Registered 2000-12-19
Prepayment register Registered 2002-11-04
Value added tax-liability VAT-liable for business activity 2002-03-15
Employer register Registered 2002-03-01

Taxation

Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.

Year Tax minicipal Taxable income Tax paid total Total advances To refund To residual
2011 626 PYHÄJÄRVI 80 708 207,29 € 20 973 274,73 € 24 707 276,10 € 3 734 001,37 € 0,00 €
2012 626 Pyhäjärvi 69 209 580,32 € 16 956 347,18 € 16 956 347,18 € 0,00 € 0,00 €
2013 626 Pyhäjärvi 56 686 341,87 € 13 891 153,76 € 13 891 153,76 € 0,00 € 0,00 €
2014 626 Pyhäjärvi 61 046 014,87 € 12 212 202,97 € 12 212 202,97 € 0,00 € 0,00 €
2015 626 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2016 626 Pyhäjärvi 38 890 448,95 € 7 781 089,79 € 7 781 089,79 € 0,00 € 0,00 €
2017 626 Pyhäjärvi 42 527 494,35 € 8 508 528,02 € 8 508 498,87 € 3 000,00 € 29,15 €
2018 626 Pyhäjärvi 53 463 481,10 € 10 695 696,22 € 10 695 696,22 € 0,00 € 0,00 €
2019 626 Pyhäjärvi 27 190 592,66 € 5 441 118,53 € 5 560 799,98 € 119 681,45 € 0,00 €
2020 626 Pyhäjärvi 6 817 275,03 € 1 366 455,01 € 1 416 402,83 € 49 947,82 € 0,00 €
2021 626 Pyhäjärvi 9 753 387,99 € 1 953 677,60 € 1 953 642,60 € 0,00 € 35,00 €
2022 626 Pyhäjärvi 6 252 715,34 € 1 253 543,07 € 1 254 172,88 € 629,81 € 0,00 €
2023 626 Pyhäjärvi 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2024 626 Pyhäjärvi 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €

Tax Debts

Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.

2023.06.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.