Wapice Oy
Business ID: 1572040-6
Postal address: Yliopistonranta 5, 65200 VAASA
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: —
Main line of business: Computer programming activities (62010)
Company type: OY
Founded: 25 years ago (2000.04.19)
Domestic city: Vaasa
Last Updates: 2023.04.13
Postal address: P.O. Box 8
65201 VAASA
Visit address: Yliopistonranta 5
65200 VAASA
Phone: 0102775000
Fax: 0102775111
City: Vaasa
LEI code: 743700EH7C93E06C0Z80
VAT number: FI15720406
Office Address:
Street: Yliopistonranta 5
Post code: 65200
City: VAASA
Country: FI
Phone: 0102775000
Fax: 0102775111
Date of registration: 2013-06-06
Post Address:
Street: PL 8
Post code: 65201
City: VAASA
Country: FI
Phone: 0102775000
Fax: 0102775111
Date of registration: 2013-06-06
Office Address
Post Address
Registrations
Register | Status | Start date |
---|---|---|
Trade register | Registered | 2000-04-19 |
Tax Administration | Registered | 2000-01-05 |
Prepayment register | Registered | 2000-01-03 |
Value added tax-liability | VAT-liable for business activity | 2000-01-03 |
Employer register | Registered | 2000-01-03 |
LEI details
An LEI (Legal Entity Identifier) is a unique 20-character code used to identify companies participating in financial transactions.
LEI code | Status | lei.sart-date | Register |
---|---|---|---|
743700EH7C93E06C0Z80 | Issued | 1/16/2018 | Business Information System |
743700EH7C93E06C0Z80
Issued
1/16/2018
Business Information System
Current status of LEI code
Date of last update | 1/16/2023 |
---|---|
Next revision date | 1/16/2024 |
Government Purchases
Business transactions where goods or services are sold to government entities or public organizations.
Purchases By City
20 / 20
Municipal Purchases
Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
---|
No data...
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
---|---|---|---|---|---|---|
2011 | 905 VAASA | 1 061 402,52 € | 275 964,66 € | 275 964,66 € | 0,00 € | 0,00 € |
2012 | 905 Vaasa | 1 631 494,38 € | 399 715,51 € | 399 924,36 € | 208,85 € | 0,00 € |
2013 | 905 Vaasa | 2 124 065,64 € | 523 324,75 € | 547 850,20 € | 24 525,45 € | 0,00 € |
2014 | 905 Vaasa | 1 404 479,42 € | 283 895,88 € | 283 895,88 € | 0,00 € | 0,00 € |
2015 | 905 | 2 537 894,79 € | 511 745,73 € | 427 813,08 € | 0,00 € | 83 932,65 € |
2016 | 905 Vaasa | 1 913 987,41 € | 385 170,02 € | 602 995,07 € | 217 825,05 € | 0,00 € |
2017 | 905 Vaasa | 1 411 673,33 € | 281 356,27 € | 285 334,67 € | 3 978,40 € | 0,00 € |
2018 | 905 Vaasa | 1 639 534,70 € | 330 156,64 € | 321 400,00 € | 0,00 € | 8 756,64 € |
2019 | 905 Vaasa | 1 212 594,75 € | 243 332,40 € | 243 000,00 € | 0,00 € | 332,40 € |
2020 | 905 Vaasa | 2 309 536,33 € | 463 383,97 € | 243 000,00 € | 0,00 € | 220 383,97 € |
2021 | 905 Vaasa | 2 202 669,68 € | 443 281,94 € | 542 999,96 € | 99 718,02 € | 0,00 € |
2022 | 905 Vaasa | 1 936 726,13 € | 390 212,93 € | 394 877,62 € | 4 664,69 € | 0,00 € |
2023 | 905 Vaasa | 2 236 406,61 € | 451 611,08 € | 0,00 € | 0,00 € | 8 077,16 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
---|---|---|---|---|---|
2010 | 66 592 € | 0 € | 0 € | 0 € | 66 592 € |
2011 | 99 648 € | 0 € | 0 € | 0 € | 99 648 € |
2012 | 285 045 € | 0 € | 0 € | 0 € | 285 045 € |
2013 | 252 154 € | 0 € | 0 € | 0 € | 252 154 € |
2014 | 37 064 € | 0 € | 0 € | 0 € | 37 064 € |
2015 | 477 195 € | 0 € | 0 € | 0 € | 477 195 € |
2016 | 99 960 € | 99 450 € | 0 € | 0 € | 199 410 € |
2017 | 302 600 € | 0 € | 0 € | 0 € | 302 600 € |
2018 | 241 300 € | 0 € | 0 € | 0 € | 241 300 € |
2019 | 111 452 € | 0 € | 0 € | 0 € | 111 452 € |
2020 | 211 030 € | 0 € | 0 € | 0 € | 211 030 € |
2021 | 144 000 € | 0 € | 0 € | 0 € | 144 000 € |
2022 | 8 018 € | 0 € | 0 € | 0 € | 8 018 € |
2024 | 218 574 € | 0 € | 0 € | 0 € | 218 574 € |
2025 | 2 503 € | 0 € | 0 € | 0 € | 2 503 € |
Paid
Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
---|---|---|---|---|---|
2010 | 74 387 € | 0 € | 0 € | 0 € | 74 387 € |
2011 | 53 287 € | 0 € | 0 € | 0 € | 53 287 € |
2012 | 97 629 € | 0 € | 0 € | 0 € | 97 629 € |
2013 | 155 915 € | 0 € | 0 € | 0 € | 155 915 € |
2014 | 176 584 € | 0 € | 0 € | 0 € | 176 584 € |
2015 | 167 134 € | 0 € | 0 € | 0 € | 167 134 € |
2016 | 262 646 € | 0 € | 0 € | 0 € | 262 646 € |
2017 | 273 854 € | 0 € | 0 € | 0 € | 273 854 € |
2018 | 148 912 € | 0 € | 0 € | 0 € | 148 912 € |
2019 | 182 218 € | 0 € | 0 € | 0 € | 182 218 € |
2020 | 126 260 € | 0 € | 0 € | 0 € | 126 260 € |
2021 | 171 836 € | 0 € | 0 € | 0 € | 171 836 € |
2022 | 139 662 € | 0 € | 0 € | 0 € | 139 662 € |
2023 | 81 327 € | 0 € | 0 € | 0 € | 81 327 € |
2024 | 103 113 € | 0 € | 0 € | 0 € | 103 113 € |
Projects
Programme | Project | Start date | End date | Research type | Project type | Funding |
---|---|---|---|---|---|---|
AI Business | EDGE - Edge Analytics for Smart Diagnostics in Digital Machinery Concept | 2018-09-01 | 2020-10-31 | - | Development | Confidential |
Arctic Seas | Design for Value | 2016-12-01 | 2018-12-31 | - | Development | Confidential |
Industrial Internet – Business Revolution | E!7632 ITEA3 Smart-PdM Wapice | 2018-12-01 | 2021-11-30 | - | Development | Confidential |
Industrial Internet – Business Revolution | ECSEL 16 - Productive 4.0 | 2017-05-01 | 2020-10-31 | - | Development | Confidential |
Industrial Internet – Business Revolution | ECSEL14-MANTIS | 2015-05-01 | 2018-07-31 | - | Development | Confidential |
Smart Procurement | DEVENIO | 2015-01-01 | 2017-05-31 | - | Development | Confidential |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2023.04.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.