Turun Otso Oy
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names:
Main line of business: Rehabilitation centres and nursing homes (86102)
Company type: OY
Founded: 28 years ago (1997.09.23)
Domestic city: Turku
Last Updates: 2023.05.05
Postal address: Varusmestarintie 15
20360 TURKU
Visit address: Varusmestarintie 15
20360 TURKU
Email: Show
Phone: 040 5347426
Mob. Phone: 050 5633 949
City: Turku
Office Address:
Street: Varusmestarintie 15
Post code: 20360
City: Turku
Country: FI
Phone: 040 5347426, 050 5633 949
Date of registration: 2020-05-03
Post Address:
Street: Varusmestarintie 15
Post code: 20360
City: Turku
Country: FI
Phone: 040 5347426, 050 5633 949
Date of registration: 2020-05-03
Office Address
Post Address
Registrations
Register | Status | Start date |
---|---|---|
Trade register | Registered | 1997-09-23 |
Tax Administration | Registered | 1997-10-02 |
Prepayment register | Registered | 1998-01-01 |
Employer register | Registered | 1998-01-01 |
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
---|---|---|---|---|---|---|
2011 | 853 TURKU | 74 918,55 € | 19 460,88 € | 25 632,48 € | 6 171,60 € | 0,00 € |
2012 | 853 Turku | 127 617,76 € | 31 266,35 € | 31 266,35 € | 0,00 € | 0,00 € |
2013 | 853 Turku | 94 631,03 € | 23 485,03 € | 23 184,60 € | 0,00 € | 300,43 € |
2014 | 853 Turku | 24 936,03 € | 4 954,38 € | 16 244,95 € | 11 290,57 € | 0,00 € |
2015 | 853 | 61 643,24 € | 12 511,95 € | 12 328,65 € | 0,00 € | 183,30 € |
2016 | 853 Turku | 13 994,49 € | 2 792,59 € | 4 981,20 € | 2 188,61 € | 0,00 € |
2017 | 853 Turku | 9 291,77 € | 1 858,35 € | 5 000,00 € | 3 141,65 € | 0,00 € |
2018 | 853 Turku | 14 498,57 € | 2 899,71 € | 2 798,88 € | 0,00 € | 100,83 € |
2019 | 853 Turku | 34 366,36 € | 6 873,27 € | 6 873,27 € | 0,00 € | 0,00 € |
2020 | 853 Turku | 0,00 € | 0,00 € | 2 899,68 € | 2 899,68 € | 0,00 € |
2021 | 853 Turku | 0,00 € | 0,00 € | 1 999,99 € | 1 999,99 € | 0,00 € |
2022 | 853 Turku | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2023 | 853 Turku | 81 416,76 € | 16 533,31 € | 0,00 € | 0,00 € | 16 533,31 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
---|---|---|---|---|---|
2020 | 100 000 € | 0 € | 0 € | 0 € | 100 000 € |
Paid
Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
---|---|---|---|---|---|
2020 | 70 000 € | 0 € | 0 € | 0 € | 70 000 € |
2022 | 30 000 € | 0 € | 0 € | 0 € | 30 000 € |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2023.04.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.