Suomen Turvaprojektit Oy
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: Dangerous Goods Management Finland, Finsecpro
Main line of business: Other professional, scientific and technical activities (74909)
Company type: OY
Founded: 31 years ago (1994.11.16)
Domestic city: Vantaa
Last Updates: 2025.05.17
Postal address: c/o Suomen turvaprojektit Oy
Rajavoudinkuja 5
01740 VANTAA
Visit address: c/o Suomen Turvaprojektit Oy
Rajavoudinkuja 5
01740 VANTAA
Email: Show
Phone: 0458760411
City: Vantaa
LEI code: 743700H1Q4C1X3J7NS18
VAT number: FI09919726
Office Address:
Street: Rajavoudinkuja 5
Post code: 01740
City: VANTAA
Date of registration: 2017-02-21
Post Address:
Street: Rajavoudinkuja 5
Post code: 01740
City: VANTAA
Date of registration: 2017-02-21
Office Address
Post Address
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 1994-11-16 |
| Tax Administration | Registered | 1995-01-20 |
| Prepayment register | Registered | 1995-03-01 |
| Value added tax-liability | VAT-liable for business activity | 1994-12-27 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Employer register | Registered | 2009-11-01 | 2024-10-31 |
LEI details
An LEI (Legal Entity Identifier) is a unique 20-character code used to identify companies participating in financial transactions.
| LEI code | Status | lei.sart-date | Register |
|---|---|---|---|
| 743700H1Q4C1X3J7NS18 | Issued | 11/1/2018 | Business Information System |
743700H1Q4C1X3J7NS18
Issued
11/1/2018
Business Information System
LEI code history
| Status | Start date | End date |
|---|---|---|
| Issued | 11/1/2018 | — |
| Pending validation | 11/1/2018 | — |
Current status of LEI code
| Date of last update | 11/1/2024 |
|---|---|
| Next revision date | 11/1/2025 |
Government Purchases
Business transactions where goods or services are sold to government entities or public organizations.
Purchases By City
13 / 13
Municipal Purchases
| Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
|---|
No data...
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 092 VANTAA | 124 131,02 € | 32 239,32 € | 44 251,90 € | 12 012,58 € | 0,00 € |
| 2012 | 092 Vantaa | 92 493,34 € | 22 605,35 € | 41 698,81 € | 19 093,46 € | 0,00 € |
| 2013 | 092 Vantaa | 193 390,30 € | 48 031,63 € | 47 376,68 € | 0,00 € | 654,95 € |
| 2014 | 092 Vantaa | 74 664,83 € | 15 128,83 € | 25 605,90 € | 10 477,07 € | 0,00 € |
| 2015 | 92 | 2 541,46 € | 396,17 € | 39 319,92 € | 38 923,75 € | 0,00 € |
| 2016 | 092 Vantaa | 186 170,85 € | 37 810,30 € | 51 857,49 € | 14 047,19 € | 0,00 € |
| 2017 | 092 Vantaa | 196 136,31 € | 39 878,74 € | 58 980,00 € | 19 101,26 € | 0,00 € |
| 2018 | 092 Vantaa | 275 082,84 € | 55 944,36 € | 37 850,76 € | 0,00 € | 18 093,60 € |
| 2019 | 092 Vantaa | 129 031,31 € | 26 222,87 € | 39 878,64 € | 13 655,77 € | 0,00 € |
| 2020 | 092 Vantaa | 53 602,55 € | 10 873,12 € | 55 944,36 € | 45 071,24 € | 0,00 € |
| 2021 | 092 Vantaa | 63 072,04 € | 12 800,16 € | 26 222,76 € | 13 422,60 € | 0,00 € |
| 2022 | 092 Vantaa | 141 978,47 € | 28 857,61 € | 20 314,92 € | 0,00 € | 8 542,69 € |
| 2023 | 092 Vantaa | 200 327,98 € | 40 731,75 € | 0,00 € | 0,00 € | 20 416,83 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2011 | 79 200 € | 0 € | 0 € | 0 € | 79 200 € |
| 2013 | 40 370 € | 0 € | 0 € | 0 € | 40 370 € |
| 2015 | 0 € | 126 000 € | 0 € | 0 € | 126 000 € |
| 2020 | 100 000 € | 0 € | 0 € | 0 € | 100 000 € |
Paid
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2012 | 22 463 € | 0 € | 0 € | 0 € | 22 463 € |
| 2013 | 41 468 € | 0 € | 0 € | 0 € | 41 468 € |
| 2014 | 4 734 € | 0 € | 0 € | 0 € | 4 734 € |
| 2015 | 0 € | 37 800 € | 0 € | 0 € | 37 800 € |
| 2017 | 0 € | −7 082 € | 0 € | 0 € | −7 082 € |
| 2020 | 70 000 € | 0 € | 0 € | 0 € | 70 000 € |
| 2021 | 30 000 € | 0 € | 0 € | 0 € | 30 000 € |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2025.04.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.
