Punkaharjun AM-Asennus Oy
Business ID: 0910697-9
Postal address: Palomäentie 41, 58500 PUNKAHARJU
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: —
Main line of business: Manufacture of lifting and handling equipment (28220)
Company type: OY
Founded: 33 years ago (1993.01.07)
Domestic city: Savonlinna
Last Updates: 2023.05.09
Postal address: PALOMÄENTIE 41
58500 PUNKAHARJU
Visit address: Palomäentie 41
58500 PUNKAHARJU
Phone: 015 441 411
City: Savonlinna
Office Address:
Street: Palomäentie 41
Post code: 58500
City: PUNKAHARJU
Country: FI
Phone: 015 441 411
Date of registration: 2009-02-27
Post Address:
Street: PALOMÄENTIE 41
Post code: 58500
City: PUNKAHARJU
Country: FI
Phone: 015 441 411
Date of registration: 2009-02-27
Office Address
Post Address
Registrations
Register | Status | Start date |
---|---|---|
Trade register | Registered | 1993-01-07 |
Tax Administration | Registered | 1992-12-14 |
Prepayment register | Registered | 1995-03-01 |
Value added tax-liability | VAT-liable for business activity | 1994-06-01 |
Employer register | Registered | 1993-02-01 |
Government Purchases
Business transactions where goods or services are sold to government entities or public organizations.
Purchases By City
2 / 2
Municipal Purchases
Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
---|
No data...
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
---|---|---|---|---|---|---|
2011 | 618 PUNKAHARJU | 107 266,82 € | 27 889,39 € | 27 879,52 € | 0,00 € | 0,00 € |
2012 | 618 Punkaharju | 38 209,07 € | 9 323,50 € | 22 295,00 € | 12 971,50 € | 0,00 € |
2013 | 740 Savonlinna | 84 648,31 € | 21 003,83 € | 20 738,84 € | 0,00 € | 264,99 € |
2014 | 740 Savonlinna | 31 308,48 € | 6 257,67 € | 7 641,79 € | 1 384,12 € | 0,00 € |
2015 | 740 | 74 429,29 € | 15 112,22 € | 15 047,05 € | 0,00 € | 65,17 € |
2016 | 740 Savonlinna | 39 321,09 € | 7 864,36 € | 7 848,63 € | 0,00 € | 15,73 € |
2017 | 740 Savonlinna | 18 306,63 € | 3 661,33 € | 3 578,50 € | 0,00 € | 82,83 € |
2018 | 740 Savonlinna | 52 145,71 € | 10 576,65 € | 7 864,20 € | 0,00 € | 2 712,45 € |
2019 | 740 Savonlinna | 25 039,13 € | 5 007,83 € | 3 661,32 € | 0,00 € | 1 346,51 € |
2020 | 740 Savonlinna | 87 600,30 € | 17 791,66 € | 10 576,56 € | 0,00 € | 7 215,10 € |
2021 | 740 Savonlinna | 102 944,31 € | 20 914,17 € | 5 007,72 € | 0,00 € | 15 906,45 € |
2022 | 740 Savonlinna | 93 314,72 € | 18 954,54 € | 17 791,56 € | 0,00 € | 1 162,98 € |
2023 | 740 Savonlinna | 16 396,17 € | 3 279,23 € | 0,00 € | 2 720,77 € | 0,00 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
---|---|---|---|---|---|
2020 | 10 000 € | 0 € | 0 € | 0 € | 10 000 € |
2021 | 2 498 € | 0 € | 0 € | 0 € | 2 498 € |
Paid
Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
---|---|---|---|---|---|
2020 | 7 000 € | 0 € | 0 € | 0 € | 7 000 € |
2021 | 3 000 € | 0 € | 0 € | 0 € | 3 000 € |
2022 | 2 498 € | 0 € | 0 € | 0 € | 2 498 € |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2023.04.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.