Keraystoimisto Jouko Elo Oy
Business ID: 0893478-0
Postal address: Hämeenpuisto 27 A 12, 33210 Tampere
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: —
Main line of business: Business and other management consultancy activities (70220)
Company type: OY
Founded: 33 years ago (1992.05.20)
Domestic city: Somero
Last Updates: 2023.05.10
Postal address: c/o Elo
Hämeenpuisto 27 A 12
33210 TAMPERE
City: Somero
Post Address:
Street: Hämeenpuisto 27 A 12
Post code: 33210
City: Tampere
Country: FI
Date of registration: 2017-09-11
Post Address
Registrations
Register | Status | Start date |
---|---|---|
Trade register | Registered | 1992-05-20 |
Tax Administration | Registered | 1992-07-27 |
Prepayment register | Registered | 1995-03-01 |
Value added tax-liability | VAT-liable for business activity | 1994-06-01 |
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
---|---|---|---|---|---|---|
2011 | 761 SOMERO | 110 366,48 € | 28 693,78 € | 29 209,44 € | 515,66 € | 0,00 € |
2012 | 761 Somero | 126 762,08 € | 31 056,71 € | 31 056,71 € | 0,00 € | 0,00 € |
2013 | 761 Somero | 73 798,84 € | 18 278,54 € | 27 039,72 € | 8 761,18 € | 0,00 € |
2014 | 761 Somero | 118 917,96 € | 24 160,16 € | 25 758,05 € | 1 597,89 € | 0,00 € |
2015 | 761 | 112 715,32 € | 22 902,56 € | 22 902,56 € | 0,00 € | 0,00 € |
2016 | 761 Somero | 121 176,17 € | 24 624,35 € | 24 624,34 € | 0,00 € | 0,00 € |
2017 | 761 Somero | 113 294,82 € | 23 020,49 € | 23 020,33 € | 0,00 € | 0,00 € |
2018 | 761 Somero | 114 869,08 € | 23 340,86 € | 24 624,24 € | 1 283,38 € | 0,00 € |
2019 | 761 Somero | 105 196,71 € | 21 372,53 € | 23 020,44 € | 1 647,91 € | 0,00 € |
2020 | 761 Somero | 111 593,41 € | 22 674,26 € | 23 340,84 € | 666,58 € | 0,00 € |
2021 | 761 Somero | 98 045,13 € | 19 917,19 € | 21 372,48 € | 1 455,29 € | 0,00 € |
2022 | 761 Somero | 10 547,47 € | 2 109,49 € | 22 674,24 € | 20 564,75 € | 0,00 € |
2023 | 761 Somero | 16 801,54 € | 3 360,31 € | 0,00 € | 16 556,81 € | 0,00 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
---|---|---|---|---|---|
2020 | 10 000 € | 0 € | 0 € | 0 € | 10 000 € |
Paid
Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
---|---|---|---|---|---|
2020 | 10 000 € | 0 € | 0 € | 0 € | 10 000 € |
2022 | −10 000 € | 0 € | 0 € | 0 € | −10 000 € |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2023.04.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.