The Yellow Line Oy
Business ID: 0847050-9
Postal address: Robert Huberin tie 2 A 28 b, 01510 Vantaa
Basic Info
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 1991-05-15 |
| Tax Administration | Registered | 1991-06-25 |
| Prepayment register | Registered | 1995-03-01 |
| Value added tax-liability | VAT-liable for business activity | 2008-01-01 |
| Value added tax-liability | VAT-obliged for the transfer of rights to use immovable property | 2018-09-07 |
| Employer register | Registered | 2003-05-01 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Employer register | Registered | 1995-01-01 | 1995-12-31 |
Government Purchases
Purchases By City
Municipal Purchases
| Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
|---|
Taxation
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 091 HELSINKI | 324 994,03 € | 84 498,45 € | 84 498,45 € | 0,00 € | 0,00 € |
| 2012 | 091 Helsinki | 75 068,08 € | 18 213,09 € | 79 623,39 € | 61 410,30 € | 0,00 € |
| 2013 | 091 Helsinki | 468 882,67 € | 116 505,20 € | 114 876,25 € | 0,00 € | 1 628,95 € |
| 2014 | 091 Helsinki | 698 207,39 € | 142 084,50 € | 139 638,48 € | 0,00 € | 2 446,02 € |
| 2015 | 91 | 328 389,06 € | 66 726,58 € | 89 494,80 € | 22 768,22 € | 0,00 € |
| 2016 | 091 Helsinki | 571 270,72 € | 116 218,59 € | 116 218,59 € | 0,00 € | 0,00 € |
| 2017 | 091 Helsinki | 494 079,52 € | 100 510,18 € | 100 510,19 € | 0,01 € | 0,00 € |
| 2018 | 091 Helsinki | 551 674,10 € | 112 230,68 € | 112 230,68 € | 0,00 € | 0,00 € |
| 2019 | 091 Helsinki | 360 540,59 € | 73 335,01 € | 49 822,44 € | 0,00 € | 23 512,57 € |
| 2020 | 091 Helsinki | 620 038,12 € | 126 142,75 € | 126 142,75 € | 0,00 € | 0,00 € |
| 2021 | 091 Helsinki | 491 853,74 € | 100 057,24 € | 73 335,00 € | 0,00 € | 26 722,24 € |
| 2022 | 091 Helsinki | 366 941,13 € | 74 737,52 € | 126 142,68 € | 51 405,16 € | 0,00 € |
| 2023 | 091 Helsinki | 530 763,67 € | 107 975,40 € | 0,00 € | 7 725,84 € | 0,00 € |
| 2024 | 091 Helsinki | 363 764,63 € | 73 991,11 € | 0,00 € | 646,37 € | 0,00 € |
Government Grants
Granted
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2020 | 100 000 € | 0 € | 0 € | 0 € | 100 000 € |
Paid
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2020 | 70 000 € | 0 € | 0 € | 0 € | 70 000 € |
| 2021 | 30 000 € | 0 € | 0 € | 0 € | 30 000 € |
Tax Debts
Technology
Info
April, 2024
24 technologies
26 technologies
2,568,098
Finland
Finnish (suomi)
1 subdomain
www.airporttaxi.fi (Rank: 2,568,098)
198.185.159.144
1,225,543 websites share 198.185.159.144 IP address.
AS53831 (SQUARESPACE)
5 domains
4 IPs
Let's Encrypt
GTM-K8VF2RTR
Security
Live site
Secure connection (HTTPS)
Certificate valid
No outdated techologies detected
