1. Home
  2. Companies
  3. Gravicon Oy

Gravicon Oy

Business ID: 0807661-6

Postal address: Sturenkatu 4 , 00510 HELSINKI

https://www.gravicon.fi

Loading...

Basic Info

Company profile with essential information such as contact details, location and registration details.

Auxiliary Names: Studio HEMA, Modelspace Finland, Studio Kivi
Main line of business: Architectural activities (71110)
Company type: OY
Founded: 36 years ago (1990.06.13)
Domestic city: Helsinki
Last Updates: 2015.05.13
Postal address: Sturenkatu 4 00510 HELSINKI
Visit address: Sturenkatu 4 00510 HELSINKI
Email: Show
Phone: 0503833789
Mob. Phone: 0503833789
City: Helsinki
VAT number: FI08076616
Office Address:
Street: Sturenkatu 4
Post code: 00510
City: HELSINKI
Date of registration: 2020-05-26
Office Address
Post Address

Registrations

Register Status Start date
Trade register Registered 1990-06-13
Tax Administration Registered 1990-08-21
Prepayment register Registered 1995-03-01
Value added tax-liability VAT-liable for business activity 1994-06-01
Employer register Registered 2011-01-01

Registrations history

Register Status Start date End date
Employer register Registered 1994-06-01 1999-12-31

Government Purchases

Business transactions where goods or services are sold to government entities or public organizations.

Purchases By City

100 / 314

Municipal Purchases

Invoice id Account Transaction amount Transaction date Suppliers's name Purchasing department ID Purchasing department name Parent organization ID Parent organization Sector Product and service category Purchasing category
No data...

Taxation

Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.

Year Tax minicipal Taxable income Tax paid total Total advances To refund To residual
2011 091 HELSINKI 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2012 091 Helsinki 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2013 091 Helsinki 5 225,73 € 1 298,53 € 0,00 € 0,00 € 1 298,53 €
2014 091 Helsinki 0,00 € −3,29 € 1 129,31 € 1 132,60 € 0,00 €
2015 91 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2016 091 Helsinki 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2017 091 Helsinki 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2018 091 Helsinki 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2019 091 Helsinki 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2020 091 Helsinki 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2021 091 Helsinki 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2022 091 Helsinki 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2023 091 Helsinki 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2024 091 Helsinki 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €

Government Grants

Granted government and EU funding for research, development, and innovation.

Granted

Year R&D grants € R&D loans € EU structural funds € Research funding € Total €
2010 0 € 614 000 € 0 € 0 € 614 000 €
2016 99 400 € 0 € 0 € 0 € 99 400 €
2018 3 105 € 0 € 0 € 0 € 3 105 €
2019 132 435 € 0 € 0 € 0 € 132 435 €
2020 99 800 € 1 044 000 € 0 € 0 € 1 143 800 €
2021 6 150 € 0 € 0 € 0 € 6 150 €
2025 19 658 € 0 € 0 € 0 € 19 658 €

Paid

Year R&D grants € R&D loans € EU structural funds € Research funding € Total €
2010 0 € 183 000 € 0 € 0 € 183 000 €
2011 0 € 152 381 € 0 € 0 € 152 381 €
2013 0 € 76 187 € 0 € 0 € 76 187 €
2014 0 € 79 632 € 0 € 0 € 79 632 €
2015 0 € 122 800 € 0 € 0 € 122 800 €
2016 59 600 € 0 € 0 € 0 € 59 600 €
2018 39 800 € 0 € 0 € 0 € 39 800 €
2019 7 095 € 0 € 0 € 0 € 7 095 €
2020 103 613 € 446 425 € 0 € 0 € 550 038 €
2021 77 808 € 388 775 € 0 € 0 € 466 583 €
2022 52 572 € 208 800 € 0 € 0 € 261 372 €

Projects

BF program Record number Project status Funding service Project type Funding
AI Business 7921/31/2018 Concluded Research, development and piloting Development Confidential

Tax Debts

Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.

2026.01.31
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.