Paakinahon Liikenne Oy
Basic Info
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 1989-06-28 |
| Tax Administration | Registered | 1990-05-30 |
| Prepayment register | Registered | 1995-03-01 |
| Value added tax-liability | VAT-liable for business activity | 1994-06-01 |
| Employer register | Registered | 1991-01-01 |
Business ID changes history
| Change date | Change | Description |
|---|---|---|
| 2013-03-31 | Fusion | Business ID (0184846-8) merged into Business ID (0799888-9) |
Government Purchases
Purchases By City
Municipal Purchases
| Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
|---|
Taxation
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 535 NIVALA | 90 681,57 € | 23 577,21 € | 23 569,50 € | 0,00 € | 0,00 € |
| 2012 | 535 Nivala | 36 824,29 € | 9 016,12 € | 11 020,72 € | 2 004,60 € | 0,00 € |
| 2013 | 535 Nivala | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2014 | 535 Nivala | 54 773,38 € | 11 269,57 € | 0,00 € | 0,00 € | 11 269,57 € |
| 2015 | 535 | 69 808,52 € | 14 191,04 € | 12 759,60 € | 0,00 € | 1 431,44 € |
| 2016 | 535 Nivala | 16 368,64 € | 3 246,09 € | 12 750,15 € | 9 504,06 € | 0,00 € |
| 2017 | 535 Nivala | 35 538,52 € | 7 107,70 € | 7 000,00 € | 0,00 € | 107,70 € |
| 2018 | 535 Nivala | 6 319,63 € | 1 263,93 € | 3 273,72 € | 2 009,79 € | 0,00 € |
| 2019 | 535 Nivala | 71 211,00 € | 14 456,44 € | 7 107,60 € | 0,00 € | 7 348,84 € |
| 2020 | 535 Nivala | 3 825,69 € | 765,14 € | 0,00 € | 0,00 € | 765,14 € |
| 2021 | 535 Nivala | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2022 | 535 Nivala | 17 998,70 € | 3 599,74 € | 765,14 € | 0,00 € | 2 834,60 € |
| 2023 | 535 Nivala | 108 504,29 € | 22 045,63 € | 0,00 € | 0,00 € | 22 045,63 € |
| 2024 | 535 Nivala | 68 331,56 € | 13 870,47 € | 0,00 € | 0,00 € | 9 917,79 € |
Tax Debts
Technology
Info
October, 2023
17 technologies
20 technologies
73,304,563
Finland
Finnish (suomi)
1
1 subdomain
www.paakinaho.fi (Rank: 73,304,563)
18.197.248.23
27,137 websites share 18.197.248.23 IP address.
AS16509 (AMAZON-02)
1 domains
1 IPs
Let's Encrypt
January, 2024 (Valid )
UA-47006847-16
Security
Live site
Secure connection (HTTPS)
Certificate valid
Outdated Techology stack: lozad.js 1.15