1. Home
  2. Companies
  3. JRS Pharma Oy

JRS Pharma Oy

Business ID: 0759910-8

Postal address: MAITOTIE 4 , 15560 NASTOLA

https://www.jrspharma.com

Loading...

Basic Info

Company profile with essential information such as contact details, location and registration details.

Auxiliary Names:
Main line of business: Manufacture of other chemical products n.e.c. (20590)
Company type: OY
Founded: 37 years ago (1989.06.21)
Domestic city: Lahti
Last Updates: 2015.05.06
Postal address: MAITOTIE 4 15560 NASTOLA
City: Lahti
VAT number: FI07599108
Post Address:
Street: MAITOTIE 4
Post code: 15560
City: NASTOLA
Date of registration: 1991-07-24
Post Address

Registrations

Register Status Start date
Trade register Registered 1989-06-21
Tax Administration Registered 1989-10-03
Prepayment register Registered 1995-03-01
Value added tax-liability VAT-liable for business activity 1994-06-01
Value added tax-liability VAT-obliged for the transfer of rights to use immovable property 2007-01-01
Employer register Registered 1990-11-01

Taxation

Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.

Year Tax minicipal Taxable income Tax paid total Total advances To refund To residual
2011 532 NASTOLA 862 008,44 € 224 122,19 € 224 122,19 € 0,00 € 0,00 €
2012 532 Nastola 797 651,08 € 195 208,46 € 269 499,92 € 74 291,46 € 0,00 €
2013 532 Nastola 1 213 226,79 € 300 241,21 € 300 194,67 € 0,00 € 46,54 €
2014 532 Nastola 1 758 492,11 € 354 698,42 € 354 698,42 € 0,00 € 0,00 €
2015 532 2 128 244,52 € 428 648,90 € 428 648,90 € 0,00 € 0,00 €
2016 398 Lahti 2 234 772,71 € 449 954,54 € 449 954,54 € 0,00 € 0,00 €
2017 398 Lahti 2 641 095,83 € 531 219,17 € 531 219,17 € 0,00 € 0,00 €
2018 398 Lahti 2 770 746,70 € 557 149,34 € 554 188,94 € 0,00 € 2 960,40 €
2019 398 Lahti 3 333 635,81 € 669 727,16 € 669 318,02 € 0,00 € 409,14 €
2020 398 Lahti 3 371 864,63 € 677 372,93 € 726 363,86 € 48 990,93 € 0,00 €
2021 398 Lahti 2 747 237,63 € 552 447,53 € 669 727,08 € 117 279,55 € 0,00 €
2022 398 Lahti 3 931 030,47 € 789 206,09 € 789 206,09 € 0,00 € 0,00 €
2023 398 Lahti 5 126 993,56 € 1 028 398,71 € 0,00 € 0,00 € 238 398,73 €
2024 398 Lahti 912 624,27 € 185 524,85 € 0,00 € 843 475,13 € 0,00 €

Tax Debts

Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.

2026.03.31
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.