Cailap Oy Marketing
Business ID: 0712404-9
Postal address: Kauppiaskatu 5 B, 20100 Turku
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: Markkinointi Apila
Main line of business: Retail sale of gift articles and hobby materials (47785)
Company type: OY
Founded: 37 years ago (1989.07.26)
Domestic city: Turku
Last Updates: 2022.06.21
Postal address: Kauppiaskatu 5 B
20100 TURKU
City: Turku
LEI code: 743700X1E692DQUQDR96
VAT number: FI07124049
Post Address:
Street: Kauppiaskatu 5 B
Post code: 20100
City: Turku
Country: FI
Date of registration: 2014-08-18
Post Address
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 1989-07-26 |
| Tax Administration | Registered | 1988-10-05 |
| Prepayment register | Registered | 1995-03-01 |
| Value added tax-liability | VAT-liable for business activity | 2003-01-01 |
| Value added tax-liability | VAT-obliged for the transfer of rights to use immovable property | 2008-01-04 |
| Employer register | Registered | 2003-01-01 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Value added tax-liability | VAT-liable for business activity | 1994-06-01 | 2000-11-15 |
| Employer register | Registered | 1988-10-01 | 1994-08-31 |
LEI details
An LEI (Legal Entity Identifier) is a unique 20-character code used to identify companies participating in financial transactions.
| LEI code | Status | lei.sart-date | Register |
|---|---|---|---|
| 743700X1E692DQUQDR96 | Issued | 1/12/2018 | Business Information System |
743700X1E692DQUQDR96
Issued
1/12/2018
Business Information System
Current status of LEI code
| Date of last update | 1/12/2023 |
|---|---|
| Next revision date | 1/12/2024 |
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 853 TURKU | 161 984,84 € | 42 092,13 € | 42 116,06 € | 23,93 € | 0,00 € |
| 2012 | 853 Turku | 247 940,28 € | 60 778,72 € | 60 731,38 € | 0,00 € | 47,34 € |
| 2013 | 853 Turku | 228,00 € | −59,71 € | 39 681,14 € | 39 740,85 € | 0,00 € |
| 2014 | 853 Turku | 11 736,60 € | 2 262,06 € | 31 579,90 € | 29 317,84 € | 0,00 € |
| 2015 | 853 | 364 433,89 € | 74 293,37 € | 62 347,31 € | 0,00 € | 11 946,06 € |
| 2016 | 853 Turku | 644 667,99 € | 131 177,81 € | 129 127,28 € | 0,00 € | 2 050,53 € |
| 2017 | 853 Turku | 381 247,99 € | 77 548,97 € | 84 127,24 € | 6 578,27 € | 0,00 € |
| 2018 | 853 Turku | 43 270,04 € | 8 654,01 € | 131 154,84 € | 122 500,83 € | 0,00 € |
| 2019 | 853 Turku | 0,00 € | 0,00 € | 10 140,00 € | 10 140,00 € | 0,00 € |
| 2020 | 853 Turku | 58 285,95 € | 11 826,19 € | 10 140,00 € | 0,00 € | 1 686,19 € |
| 2021 | 853 Turku | 138 311,59 € | 28 102,71 € | 0,00 € | 0,00 € | 28 102,71 € |
| 2022 | 853 Turku | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2023 | 853 Turku | 197 703,04 € | 40 191,92 € | 0,00 € | 0,00 € | 0,00 € |
| 2024 | 853 Turku | 607 479,23 € | 123 579,46 € | 0,00 € | 0,00 € | 32 039,46 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2020 | 100 000 € | 0 € | 0 € | 0 € | 100 000 € |
| 2021 | 0 € | 116 000 € | 0 € | 0 € | 116 000 € |
| 2023 | 40 000 € | 0 € | 0 € | 0 € | 40 000 € |
Paid
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2020 | 70 000 € | 0 € | 0 € | 0 € | 70 000 € |
| 2021 | 30 000 € | 76 250 € | 0 € | 0 € | 106 250 € |
| 2022 | 0 € | 39 750 € | 0 € | 0 € | 39 750 € |
| 2024 | 40 000 € | 0 € | 0 € | 0 € | 40 000 € |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2023.04.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.