Refimex Machinery Oy
Business ID: 0706133-2
Postal address: PORAKATU 2, 35800 MÄNTTÄ
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: Refimex
Main line of business: Machining (25620)
Company type: OY
Founded: 38 years ago (1988.12.21)
Domestic city: Mänttä-Vilppula
Last Updates: 2023.04.13
Postal address: PORAKATU 2
35800 MÄNTTÄ
Visit address: PORAKATU 2
35800 MÄNTTÄ
City: Mäntta-Vilppula
VAT number: FI07061332
Office Address:
Street: PORAKATU 2
Post code: 35800
City: MÄNTTÄ
Country: FI
Date of registration: 2009-01-15
Post Address:
Street: PORAKATU 2
Post code: 35800
City: MÄNTTÄ
Country: FI
Date of registration: 2009-01-15
Office Address
Post Address
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 1988-12-21 |
| Tax Administration | Registered | 1988-07-13 |
| Prepayment register | Registered | 1999-01-18 |
| Value added tax-liability | VAT-liable for business activity | 1999-01-01 |
| Employer register | Registered | 1999-01-01 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Value added tax-liability | VAT-liable for business activity | 1994-06-01 | 1997-01-31 |
| Employer register | Registered | 1988-07-01 | 1996-12-31 |
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 508 MÄNTTÄ-VILPPULA | 221 635,93 € | 57 974,01 € | 40 131,00 € | 0,00 € | 17 843,01 € |
| 2012 | 508 Mänttä-Vilppula | 166 723,95 € | 40 896,44 € | 37 975,00 € | 0,00 € | 2 921,44 € |
| 2013 | 508 Mänttä-Vilppula | 264 407,98 € | 65 832,25 € | 54 300,72 € | 0,00 € | 11 531,53 € |
| 2014 | 508 Mänttä-Vilppula | 266 827,83 € | 54 554,48 € | 33 893,15 € | 0,00 € | 20 661,33 € |
| 2015 | 508 | 160 158,17 € | 32 495,91 € | 53 765,27 € | 21 269,36 € | 0,00 € |
| 2016 | 508 Mänttä-Vilppula | 229 972,37 € | 46 742,71 € | 54 264,36 € | 7 521,65 € | 0,00 € |
| 2017 | 508 Mänttä-Vilppula | 968 708,02 € | 196 741,60 € | 196 741,60 € | 0,00 € | 0,00 € |
| 2018 | 508 Mänttä-Vilppula | 1 109 724,66 € | 224 944,93 € | 224 944,93 € | 0,00 € | 0,00 € |
| 2019 | 508 Mänttä-Vilppula | 928 459,86 € | 188 691,97 € | 196 999,92 € | 8 307,95 € | 0,00 € |
| 2020 | 508 Mänttä-Vilppula | 863 183,95 € | 175 622,93 € | 175 613,78 € | 0,00 € | 0,00 € |
| 2021 | 508 Mänttä-Vilppula | 1 067 289,43 € | 216 457,89 € | 188 691,96 € | 0,00 € | 27 765,93 € |
| 2022 | 508 Mänttä-Vilppula | 677 599,31 € | 137 856,46 € | 138 444,80 € | 588,34 € | 0,00 € |
| 2023 | 508 Mänttä-Vilppula | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2020 | 78 800 € | 0 € | 0 € | 0 € | 78 800 € |
Paid
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2020 | 55 160 € | 0 € | 0 € | 0 € | 55 160 € |
| 2022 | 23 640 € | 0 € | 0 € | 0 € | 23 640 € |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2023.04.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.