Oy Silikotek Ab
Business ID: 0678592-9
Postal address: Permonkaarre 117 , 68600 PIETARSAARI
Basic Info
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 1988-02-03 |
| Tax Administration | Registered | 1987-11-20 |
| Prepayment register | Registered | 2024-12-05 |
| Value added tax-liability | VAT-liable for business activity | 1994-06-01 |
| Value added tax-liability | VAT-obliged for the transfer of rights to use immovable property | 2006-10-01 |
| Employer register | Registered | 1987-11-01 |
Registrations history
| Register | Status | Start date | End date |
|---|---|---|---|
| Prepayment register | Registered | 1995-03-01 | 2024-11-30 |
Government Purchases
Purchases By City
Municipal Purchases
| Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
|---|
Taxation
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 598 PIETARSAARI | 0,00 € | −27,19 € | 9 410,96 € | 9 438,15 € | 0,00 € |
| 2012 | 598 Pietarsaari | 14 838,01 € | 3 635,31 € | 3 635,31 € | 0,00 € | 0,00 € |
| 2013 | 598 Pietarsaari | 27 626,11 € | 6 743,51 € | 15 386,12 € | 8 642,61 € | 0,00 € |
| 2014 | 598 Pietarsaari | 87 058,62 € | 17 685,27 € | 17 411,72 € | 0,00 € | 273,55 € |
| 2015 | 598 | 80 962,46 € | 16 596,26 € | 5 513,16 € | 0,00 € | 11 083,10 € |
| 2016 | 598 Pietarsaari | 108 228,15 € | 22 047,17 € | 17 678,40 € | 0,00 € | 4 368,77 € |
| 2017 | 598 Pietarsaari | 127 350,16 € | 25 972,24 € | 16 192,44 € | 0,00 € | 9 779,80 € |
| 2018 | 598 Pietarsaari | 100 552,60 € | 20 427,45 € | 21 645,60 € | 1 218,15 € | 0,00 € |
| 2019 | 598 Pietarsaari | 71 234,64 € | 14 461,25 € | 25 470,00 € | 11 008,75 € | 0,00 € |
| 2020 | 598 Pietarsaari | 0,00 € | 0,00 € | 20 110,44 € | 20 110,44 € | 0,00 € |
| 2021 | 598 Pietarsaari | 0,00 € | 0,00 € | 14 246,88 € | 14 246,88 € | 0,00 € |
| 2022 | 598 Pietarsaari | 0,00 € | 100,00 € | 0,00 € | 0,00 € | 100,00 € |
| 2023 | 598 Pietarsaari | 0,00 € | 100,00 € | 0,00 € | 24 184,52 € | 0,00 € |
| 2024 | 598 Pietarsaari | 215 000,00 € | 54 467,50 € | 0,00 € | 0,00 € | 48 000,25 € |
Tax Debts
Technology
Info
March, 2023
40 technologies
42 technologies
44,801,479
Finland
Finnish (suomi)
1
1 subdomain
www.silikotek.fi (Rank: 44,801,479)
31.217.192.35
304 websites share 31.217.192.35 IP address.
AS58003 (PLANEETTA-AS)
1 domains
1 IPs
Let's Encrypt
UA-126792424-1
Security
Live site
Secure connection (HTTPS)
No outdated techologies detected
