VA-Varuste Oy
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: —
Company type: OY
Founded: 42 years ago (1984.06.28)
Domestic city: Kuopio
Last Updates: 2015.07.10
Postal address: Siikaranta 14
70620 KUOPIO
Visit address: Siikaranta 14
70620 KUOPIO
City: Kuopio
VAT number: FI05493414
Office Address:
Street: Siikaranta 14
Post code: 70620
City: KUOPIO
Date of registration: 2023-02-17
Post Address:
Street: Siikaranta 14
Post code: 70620
City: KUOPIO
Date of registration: 2023-02-17
Office Address
Post Address
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 1984-06-28 |
| Tax Administration | Registered | 1984-03-05 |
| Prepayment register | Registered | 1995-03-01 |
| Value added tax-liability | VAT-liable for business activity | 1994-06-01 |
| Employer register | Registered | 1984-02-01 |
Government Purchases
Business transactions where goods or services are sold to government entities or public organizations.
Purchases By City
1 / 1
Municipal Purchases
| Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
|---|
No data...
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 297 KUOPIO | 488 214,68 € | 126 888,97 € | 143 000,00 € | 16 111,03 € | 0,00 € |
| 2012 | 297 Kuopio | 194 347,80 € | 47 515,66 € | 82 075,00 € | 34 559,34 € | 0,00 € |
| 2013 | 297 Kuopio | 287 959,49 € | 71 558,56 € | 69 384,00 € | 0,00 € | 2 174,56 € |
| 2014 | 297 Kuopio | 88 808,44 € | 17 974,88 € | 39 514,78 € | 21 539,90 € | 0,00 € |
| 2015 | 297 | 177 553,08 € | 36 031,53 € | 58 564,68 € | 22 533,15 € | 0,00 € |
| 2016 | 297 Kuopio | 440 355,45 € | 90 570,94 € | 18 031,44 € | 0,00 € | 72 539,50 € |
| 2017 | 297 Kuopio | 533 519,65 € | 108 538,16 € | 106 877,33 € | 0,00 € | 1 660,83 € |
| 2018 | 297 Kuopio | 188 503,29 € | 38 325,42 € | 38 202,45 € | 0,00 € | 122,97 € |
| 2019 | 297 Kuopio | 249 045,75 € | 50 645,81 € | 65 085,00 € | 14 439,19 € | 0,00 € |
| 2020 | 297 Kuopio | 284 713,16 € | 57 904,13 € | 57 904,13 € | 0,00 € | 0,00 € |
| 2021 | 297 Kuopio | 897 489,27 € | 182 497,85 € | 157 474,00 € | 0,00 € | 25 023,85 € |
| 2022 | 297 Kuopio | 570 260,38 € | 116 012,99 € | 91 539,99 € | 0,00 € | 24 473,00 € |
| 2023 | 297 Kuopio | 24 179,75 € | 4 835,95 € | 0,00 € | 164,05 € | 0,00 € |
| 2024 | 297 Kuopio | 0,00 € | 0,00 € | 0,00 € | 20 314,97 € | 0,00 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2017 | 6 200 € | 0 € | 0 € | 0 € | 6 200 € |
| 2019 | 4 233 € | 0 € | 0 € | 0 € | 4 233 € |
| 2020 | 100 000 € | 0 € | 0 € | 0 € | 100 000 € |
| 2021 | 3 105 € | 0 € | 0 € | 0 € | 3 105 € |
| 2022 | 4 274 € | 0 € | 0 € | 0 € | 4 274 € |
| 2023 | 5 601 € | 0 € | 0 € | 0 € | 5 601 € |
| 2024 | 5 326 € | 0 € | 0 € | 0 € | 5 326 € |
| 2025 | 5 400 € | 0 € | 0 € | 0 € | 5 400 € |
Paid
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2010 | 37 073 € | 0 € | 0 € | 0 € | 37 073 € |
| 2014 | 751 € | 0 € | 0 € | 0 € | 751 € |
| 2017 | 6 200 € | 0 € | 0 € | 0 € | 6 200 € |
| 2020 | 73 145 € | 0 € | 0 € | 0 € | 73 145 € |
| 2022 | 3 105 € | 0 € | 0 € | 0 € | 3 105 € |
| 2023 | 4 274 € | 0 € | 0 € | 0 € | 4 274 € |
| 2024 | 4 866 € | 0 € | 0 € | 0 € | 4 866 € |
| 2025 | 5 046 € | 0 € | 0 € | 0 € | 5 046 € |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2026.02.28
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.
