PricewaterhouseCoopers Oy
Loading...
Basic Info
    Company profile with essential information such as contact details, location and registration details.
  
 Auxiliary Names: Mitopro, PwC Suomi, PwC Finland, PwC Strategy& (Finland), PwC Services, Verokonsultointi Luoma, PwC Corporate Finance, Raahen Tilintarkastus, Tilintarkastustoimisto Yritystarkastus, ProConfidence, Tasetarkastus HLH, Neolocal, Landwell, PwC Expat Club, SVH PricewaterhouseCoopers, SVH Tilintarkastus, Expatax, Salmi, Virkkunen & Helenius, Eurotaxes, SVH Veropalvelu, Eurovat
 Main line of business: Auditing services (69202)
 Company type: OY
 Founded: 52 years ago (1973.12.05)
 Domestic city: Helsinki
 Last Updates: 2025.09.01
 Postal address: P.O. Box 1015
00101 HELSINKI
 Visit address: Itämerentori 2
00180 HELSINKI
     City: Helsinki
  VAT number: FI04864068
      Office Address:
    
  Street: Itämerentori 2
 Post code: 00180
 City: HELSINKI
    Date of registration: 2018-02-26
 
      Post Address:
    
  Street:     
 Post code: 00101
 City: HELSINKI
    Date of registration: 2014-06-16
 Office Address
              
Post Address
              
Registrations
| Register | Status | Start date | 
|---|---|---|
| Trade register | Registered | 1973-12-05 | 
| Tax Administration | Registered | 1982-09-21 | 
| Prepayment register | Registered | 1995-03-01 | 
| Value added tax-liability | VAT-liable for business activity | 1994-06-01 | 
| Value added tax-liability | VAT-obliged for the transfer of rights to use immovable property | 2013-12-01 | 
| Employer register | Registered | 1987-09-01 | 
Business ID changes history
| Change date | Change | Description | 
|---|---|---|
| 1999-08-25 | Fusion | Business ID (0609480-2) merged into Business ID (0486406-8) | 
| 2001-05-15 | Fusion | Business ID (0431465-6) merged into Business ID (0486406-8) | 
| 2002-02-28 | Fusion | Business ID (0116247-4) merged into Business ID (0486406-8) | 
| 2005-04-30 | Fusion | Business ID (1604404-0) merged into Business ID (0486406-8) | 
| 2005-05-31 | Fusion | Business ID (0217102-2) merged into Business ID (0486406-8) | 
| 2006-06-30 | Fusion | Business ID (0657469-7) merged into Business ID (0486406-8) | 
| 2007-05-31 | Fusion | Business ID (1466953-0) merged into Business ID (0486406-8) | 
| 2008-06-30 | Fusion | Business ID (1700120-2) merged into Business ID (0486406-8) | 
| 2009-06-30 | Fusion | Business ID (0689072-9) merged into Business ID (0486406-8) | 
| 2009-06-30 | Fusion | Business ID (1757015-7) merged into Business ID (0486406-8) | 
| 2010-06-30 | Fusion | Business ID (2098034-1) merged into Business ID (0486406-8) | 
| 2017-06-30 | Fusion | Business ID (2627438-4) merged into Business ID (0486406-8) | 
| 2017-06-30 | Fusion | Business ID (1017233-2) merged into Business ID (0486406-8) | 
| 2023-04-30 | Fusion | Business ID (2561728-5) merged into Business ID (0486406-8) | 
Government Purchases
    Business transactions where goods or services are sold to government entities or public organizations.
  
 Purchases By City
    23 / 23
  
 Municipal Purchases
| Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category | 
|---|
No data...
Taxation
    Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
  
 | Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual | 
|---|---|---|---|---|---|---|
| 2011 | 091 HELSINKI | 2 538 048,05 € | 659 892,49 € | 659 892,49 € | 0,00 € | 0,00 € | 
| 2012 | 091 Helsinki | 2 925 655,99 € | 704 142,47 € | 716 785,72 € | 12 643,25 € | 0,00 € | 
| 2013 | 091 Helsinki | 4 149 539,26 € | 1 019 512,76 € | 1 019 637,12 € | 124,36 € | 0,00 € | 
| 2014 | 091 Helsinki | 3 458 218,86 € | 693 898,87 € | 832 783,85 € | 138 884,98 € | 0,00 € | 
| 2015 | 91 | 3 329 477,18 € | 667 985,94 € | 832 783,80 € | 164 797,86 € | 0,00 € | 
| 2016 | 091 Helsinki | 11 401 581,15 € | 2 283 316,23 € | 2 283 316,23 € | 0,00 € | 0,00 € | 
| 2017 | 091 Helsinki | 1 111 464,47 € | 225 292,89 € | 668 895,36 € | 443 602,47 € | 0,00 € | 
| 2018 | 091 Helsinki | 6 883 968,55 € | 1 379 893,71 € | 1 379 793,71 € | 0,00 € | 0,00 € | 
| 2019 | 091 Helsinki | 5 145 167,82 € | 1 032 033,56 € | 1 085 109,91 € | 53 076,35 € | 0,00 € | 
| 2020 | 091 Helsinki | 5 505 003,77 € | 1 104 000,75 € | 1 103 667,10 € | 0,00 € | 333,65 € | 
| 2021 | 091 Helsinki | 9 378 755,68 € | 1 878 751,14 € | 1 880 110,01 € | 1 358,87 € | 0,00 € | 
| 2022 | 091 Helsinki | 23 136 773,29 € | 4 630 354,66 € | 4 630 354,66 € | 0,00 € | 0,00 € | 
| 2023 | 091 Helsinki | 16 779 664,24 € | 3 358 932,85 € | 0,00 € | 22 294,44 € | 0,00 € | 
Tax Debts
    Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
  
 
        2025.09.30
      
 
          No record of tax debts.
        
 
          No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.
        
Technology
    A detailed overview of the company's technological infrastructure, including web technologies and other digital tools utilized across various platforms.
  
 Info
Last technology update
        
 January, 2024
Web technologies detected on this domain
        
 22 technologies
Web technologies detected across all pwc.fi subdomains
        
 83 technologies
Website rank
        
 626,210
Website Location
        
 Finland
Language
        
 Finnish (suomi)
Total pwc.fi subdomain count
        
 4 subdomains
Top ranking subdomain
        
 www.pwc.fi (Rank: 626,210)
IP Address
        
 23.47.181.107
IP Lookup
        
 4 websites share 23.47.181.107 IP address.
Autonomous System Number (ASN)
        
 AS16625 (AKAMAI-AS)
Total linking domains
        
 21 domains
Total linking IP
        
 19 IPs
Certificate Issuer
        
 Let's Encrypt
Security
Security profile
          
 Live site
Secure connection (HTTPS)
No outdated techologies detected
