1. Home
  2. Companies
  3. Bella-Veneet Oy

Bella-Veneet Oy

Business ID: 0415999-1

Postal address: VÄLIKÖNTIE 10, 70700 KUOPIO

https://www.bellaboats.com

Loading...

Basic Info

Company profile with essential information such as contact details, location and registration details.

Auxiliary Names:
Main line of business: Building of pleasure and sporting boats (30120)
Company type: OY
Founded: 45 years ago (1981.05.07)
Domestic city: Kuopio
Last Updates: 2023.10.12
Postal address: VÄLIKÖNTIE 10, 70700 Kuopio
City: Kuopio
VAT number: FI04159991
Post Address:
Street: VÄLIKÖNTIE 10
Post code: 70700
City: KUOPIO
Country: FI
Date of registration: 2004-06-29
Post Address

Registrations

Register Status Start date
Trade register Registered 1981-05-07
Tax Administration Registered 1981-06-04
Prepayment register Registered 1995-03-01
Value added tax-liability VAT-liable for business activity 1994-06-01
Value added tax-liability VAT-obliged for the transfer of rights to use immovable property 1994-07-08
Employer register Registered 1981-01-01

Taxation

Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.

Year Tax minicipal Taxable income Tax paid total Total advances To refund To residual
2011 297 KUOPIO 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2012 297 Kuopio 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2013 297 Kuopio 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2014 297 Kuopio 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2015 297 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2016 297 Kuopio 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2017 297 Kuopio 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2018 297 Kuopio 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2019 297 Kuopio 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2020 297 Kuopio 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2021 297 Kuopio 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2022 297 Kuopio 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2023 297 Kuopio 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €
2024 297 Kuopio 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €

Government Grants

Granted government and EU funding for research, development, and innovation.

Granted

Year R&D grants € R&D loans € EU structural funds € Research funding € Total €
2010 566 000 € 0 € 0 € 0 € 566 000 €
2011 308 000 € 0 € 0 € 0 € 308 000 €
2015 0 € 568 750 € 0 € 0 € 568 750 €
2019 27 900 € 0 € 0 € 0 € 27 900 €

Paid

Year R&D grants € R&D loans € EU structural funds € Research funding € Total €
2010 82 204 € 0 € 0 € 0 € 82 204 €
2011 235 768 € 0 € 0 € 0 € 235 768 €
2012 331 650 € 0 € 0 € 0 € 331 650 €
2013 38 936 € 0 € 0 € 0 € 38 936 €
2014 102 028 € 0 € 0 € 0 € 102 028 €
2015 134 797 € 203 428 € 0 € 0 € 338 225 €
2016 0 € 222 214 € 0 € 0 € 222 214 €
2019 27 900 € −1 020 € 0 € 0 € 26 880 €

Tax Debts

Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.

2023.04.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.