KN Composite Oy
Business ID: 0398283-9
Postal address: SUKKATEHTAANKATU 16, 95420 TORNIO
Basic Info
Registrations
| Register | Status | Start date |
|---|---|---|
| Trade register | Registered | 1980-10-03 |
| Tax Administration | Registered | 1981-02-06 |
| Prepayment register | Registered | 1995-03-01 |
| Value added tax-liability | VAT-liable for business activity | 1994-06-01 |
| Employer register | Registered | 1987-06-01 |
Government Purchases
Purchases By City
Municipal Purchases
| Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
|---|
Taxation
| Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
|---|---|---|---|---|---|---|
| 2011 | 851 TORNIO | 158 233,51 € | 41 140,75 € | 41 127,79 € | 0,00 € | 12,96 € |
| 2012 | 851 Tornio | 252 167,76 € | 61 783,34 € | 61 781,10 € | 0,00 € | 0,00 € |
| 2013 | 851 Tornio | 220 634,32 € | 54 795,72 € | 54 612,01 € | 0,00 € | 183,71 € |
| 2014 | 851 Tornio | 161 195,43 € | 32 714,79 € | 51 281,14 € | 18 566,35 € | 0,00 € |
| 2015 | 851 | 107 165,53 € | 21 706,17 € | 44 861,04 € | 23 154,87 € | 0,00 € |
| 2016 | 851 Tornio | 211 843,25 € | 43 075,10 € | 43 075,10 € | 0,00 € | 0,00 € |
| 2017 | 851 Tornio | 177 993,01 € | 36 186,58 € | 35 598,80 € | 0,00 € | 587,78 € |
| 2018 | 851 Tornio | 212 245,47 € | 43 156,95 € | 43 075,08 € | 0,00 € | 81,87 € |
| 2019 | 851 Tornio | 185 499,87 € | 37 714,22 € | 36 186,48 € | 0,00 € | 1 527,74 € |
| 2020 | 851 Tornio | 218 371,46 € | 44 403,59 € | 43 156,92 € | 0,00 € | 1 246,67 € |
| 2021 | 851 Tornio | 100 527,92 € | 20 422,43 € | 37 714,20 € | 17 291,77 € | 0,00 € |
| 2022 | 851 Tornio | 414 160,33 € | 84 246,63 € | 44 403,48 € | 0,00 € | 39 843,15 € |
| 2024 | 851 Tornio | 130 734,27 € | 26 569,42 € | 0,00 € | 0,00 € | 18 143,02 € |
Government Grants
Granted
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2016 | 6 200 € | 0 € | 0 € | 0 € | 6 200 € |
| 2017 | 2 620 € | 0 € | 0 € | 0 € | 2 620 € |
| 2021 | 10 000 € | 0 € | 0 € | 0 € | 10 000 € |
| 2022 | 5 310 € | 0 € | 0 € | 0 € | 5 310 € |
Paid
| Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
|---|---|---|---|---|---|
| 2012 | 25 262 € | 0 € | 0 € | 0 € | 25 262 € |
| 2017 | 2 620 € | 0 € | 0 € | 0 € | 2 620 € |
| 2018 | 2 666 € | 0 € | 0 € | 0 € | 2 666 € |
| 2022 | 10 000 € | 0 € | 0 € | 0 € | 10 000 € |
| 2023 | 5 310 € | 0 € | 0 € | 0 € | 5 310 € |
Tax Debts
Technology
Info
January, 2024
29 technologies
31 technologies
41,428,369
Finland
English
1
1 subdomain
www.kncomposite.com (Rank: 41,428,369)
34.149.87.45
1,825,184 websites share 34.149.87.45 IP address.
AS15169 (GOOGLE)
4 domains
4 IPs
Sectigo Limited
Security
Live site
Secure connection (HTTPS)
No outdated techologies detected
