1. Home
  2. Companies
  3. Ab Solving Oy

Ab Solving Oy

Business ID: 0209231-6

Postal address: Bennäsvägen 181, 68600 Jakobstad

https://www.solving.com

Loading...

Basic Info

Company profile with essential information such as contact details, location and registration details.

Auxiliary Names:
Main line of business: Manufacture of lifting and handling equipment (28220)
Company type: OY
Founded: 48 years ago (1977.12.09)
Domestic city: Pedersören kunta
Last Updates: 2023.05.05
Postal address: Bennäsvägen 181 68600 PIETARSAARI
City: Pedersoren kunta
Post Address:
Street: Bennäsvägen 181
Post code: 68600
City: Jakobstad
Country: FI
Date of registration: 2016-09-12
Post Address

Registrations

Register Status Start date
Trade register Registered 1977-12-09
Tax Administration Registered 1978-06-30
Prepayment register Registered 1995-03-01
Value added tax-liability VAT-liable for business activity 1994-06-01
Employer register Registered 1979-01-01

Taxation

Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.

Year Tax minicipal Taxable income Tax paid total Total advances To refund To residual
2011 599 PEDERSÖREN KUNTA 770 052,44 € 200 213,05 € 200 414,42 € 201,37 € 0,00 €
2012 599 Pedersören kunta 742 570,70 € 181 914,32 € 187 243,97 € 5 329,65 € 0,00 €
2013 599 Pedersören kunta 717 447,47 € 178 285,95 € 175 767,64 € 0,00 € 2 518,31 €
2014 599 Pedersören kunta 1 176 424,96 € 238 354,10 € 233 514,31 € 0,00 € 4 839,79 €
2015 599 1 513 075,36 € 305 615,07 € 305 609,07 € 0,00 € 0,00 €
2016 599 Pedersören kunta 1 167 254,73 € 236 450,95 € 236 443,62 € 0,00 € 0,00 €
2017 599 Pedersören kunta 1 290 556,37 € 261 111,27 € 261 111,27 € 0,00 € 0,00 €
2018 599 Pedersören kunta 1 448 227,84 € 292 645,57 € 292 645,57 € 0,00 € 0,00 €
2019 599 Pedersören kunta 1 591 043,20 € 321 208,64 € 261 111,24 € 0,00 € 60 097,40 €
2020 599 Pedersören kunta 1 626 762,53 € 328 352,51 € 95 368,26 € 0,00 € 232 984,25 €
2021 599 Pedersören kunta 0,00 € 2 600,00 € 321 208,56 € 318 608,56 € 0,00 €
2022 599 Pedersören kunta 992 348,49 € 201 469,70 € 334 590,00 € 133 120,30 € 0,00 €
2023 599 Pedersören kunta 2 262 764,82 € 455 552,96 € 0,00 € 0,00 € 0,00 €

Government Grants

Granted government and EU funding for research, development, and innovation.

Granted

Year R&D grants € R&D loans € EU structural funds € Research funding € Total €
2011 425 000 € 425 000 € 0 € 0 € 850 000 €
2017 0 € 343 000 € 0 € 0 € 343 000 €
2018 14 822 € 0 € 0 € 0 € 14 822 €
2020 90 000 € 0 € 0 € 0 € 90 000 €
2025 10 000 € 0 € 0 € 0 € 10 000 €

Paid

Year R&D grants € R&D loans € EU structural funds € Research funding € Total €
2011 21 394 € 146 394 € 0 € 0 € 167 788 €
2012 123 353 € 123 353 € 0 € 0 € 246 706 €
2013 145 738 € 85 852 € 0 € 0 € 231 590 €
2014 42 526 € −941 € 0 € 0 € 41 585 €
2015 31 078 € 0 € 0 € 0 € 31 078 €
2016 28 995 € 38 426 € 0 € 0 € 67 421 €
2017 0 € 100 000 € 0 € 0 € 100 000 €
2018 14 822 € 174 400 € 0 € 0 € 189 222 €
2020 63 000 € 68 600 € 0 € 0 € 131 600 €
2021 27 000 € 0 € 0 € 0 € 27 000 €

Tax Debts

Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.

2023.09.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.