Oy Astromin Jalk. Tekn. tehdas
Business ID: 0142102-6
Postal address: Kaskenkatu 2 C 25, 20700 TURKU
Loading...
Basic Info
    Company profile with essential information such as contact details, location and registration details.
  
 Auxiliary Names:  — 
 Main line of business: Manufacture of soap and detergents, cleaning and polishing preparations (20410)
 Company type: OY
 Founded: 100 years ago (1926.05.18)
 Domestic city: Turku
 Last Updates: 2025.03.01
 Postal address: Kaskenkatu 2 C 25
20700 TURKU
      City: Turku
  VAT number: FI01421026
      Post Address:
    
  Street: Kaskenkatu 2 C 25
 Post code: 20700
 City: TURKU
    Date of registration: 2008-01-25
 Post Address
              
Registrations
| Register | Status | Start date | 
|---|---|---|
| Trade register | Registered | 1926-05-18 | 
| Tax Administration | Registered | 1978-03-15 | 
| Prepayment register | Registered | 1995-03-01 | 
| Value added tax-liability | VAT-liable for business activity | 1994-06-01 | 
Registrations history
| Register | Status | Start date | End date | 
|---|---|---|---|
| Employer register | Registered | 1993-08-01 | 1996-08-31 | 
Taxation
    Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
  
 | Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual | 
|---|---|---|---|---|---|---|
| 2011 | 853 TURKU | 9 467,99 € | 2 460,58 € | 2 836,25 € | 375,67 € | 0,00 € | 
| 2012 | 853 Turku | 10 208,78 € | 2 508,92 € | 2 031,11 € | 0,00 € | 477,81 € | 
| 2013 | 853 Turku | 8 249,84 € | 2 020,39 € | 2 301,60 € | 281,21 € | 0,00 € | 
| 2014 | 853 Turku | 5 188,56 € | 1 034,79 € | 2 038,68 € | 1 003,89 € | 0,00 € | 
| 2015 | 853 | 5 728,55 € | 1 144,25 € | 1 649,62 € | 505,37 € | 0,00 € | 
| 2016 | 853 Turku | 4 544,81 € | 908,59 € | 1 037,27 € | 128,68 € | 0,00 € | 
| 2017 | 853 Turku | 6 852,55 € | 1 370,51 € | 1 145,70 € | 0,00 € | 224,81 € | 
| 2018 | 853 Turku | 8 081,72 € | 1 616,34 € | 908,96 € | 0,00 € | 707,38 € | 
| 2019 | 853 Turku | 6 734,81 € | 1 346,96 € | 1 370,50 € | 23,54 € | 0,00 € | 
| 2020 | 853 Turku | 11 014,85 € | 2 202,97 € | 1 616,34 € | 0,00 € | 586,63 € | 
| 2021 | 853 Turku | 7 306,04 € | 1 461,21 € | 1 346,96 € | 0,00 € | 114,25 € | 
| 2022 | 853 Turku | 5 659,22 € | 1 131,84 € | 2 202,96 € | 1 071,12 € | 0,00 € | 
| 2023 | 853 Turku | 6 553,59 € | 1 310,72 € | 0,00 € | 150,48 € | 0,00 € | 
Tax Debts
    Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
  
 
        2025.08.31
      
 
          No record of tax debts.
        
 
          No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.