Unfortunately, this company is no longer in operation. The business may continue under a different name or the company may have been merged with another. For up-to-date information, we recommend conducting a new search.
Encore Ymparistopalvelut Oy
Business ID: 0112496-1
Postal address: Maistraatinportti 1 , 00240 HELSINKI
Loading...
Basic Info
Company profile with essential information such as contact details, location and registration details.
Auxiliary Names: Stena Confidential, Encore Itä-Suomi, Encore Pohjanmaa, Encore Österbotten, Encore Aluepalvelut, Hyötypaperi, Paperinkeräys, Länsi-Uudenmaan Keräyspaperi, Riihimäen Paperinkeräys, Kokkolan Keräyspaperi
Main line of business: Wholesale of waste and scrap (46770)
Company type: OY
Founded: 82 years ago (1943.10.01)
Domestic city: Helsinki
Last Updates: 2025.01.22
Postal address: Maistraatinportti 1
00240 HELSINKI
Visit address: Maistraatinportti 1
00240 HELSINKI
City: Helsinki
Office Address:
Street: Maistraatinportti 1
Post code: 00240
City: HELSINKI
Date of registration: 2024-04-19
Post Address:
Street: Maistraatinportti 1
Post code: 00240
City: HELSINKI
Date of registration: 2024-04-19
Office Address
Post Address
Registrations
Register | Status | Start date |
---|---|---|
Trade register | Ceased | 2024-08-31 |
Registrations history
Register | Status | Start date | End date |
---|---|---|---|
Trade register | Registered | 1943-10-01 | 2024-08-30 |
Tax Administration | Registered | 1978-03-15 | 2024-08-31 |
Prepayment register | Registered | 1995-03-01 | 2024-08-31 |
Value added tax-liability | VAT-liable for business activity | 1994-06-01 | 2024-08-31 |
Value added tax-liability | VAT-obliged for the transfer of rights to use immovable property | 2002-04-01 | 2024-08-31 |
Employer register | Registered | 1948-01-01 | 2024-08-31 |
Business ID changes history
Change date | Change | Description |
---|---|---|
2005-07-01 | Fusion | Business ID (0597399-5) merged into Business ID (0112496-1) |
2012-03-06 | Fusion | Business ID (1077167-7) merged into Business ID (0112496-1) |
2014-10-31 | Fusion | Business ID (1053221-1) merged into Business ID (0112496-1) |
2019-01-01 | Fusion | Business ID (0550391-8) merged into Business ID (0112496-1) |
2019-12-31 | Fusion | Business ID (0651786-0) merged into Business ID (0112496-1) |
2020-12-31 | Fusion | Business ID (2098579-1) merged into Business ID (0112496-1) |
2023-03-31 | Fusion | Business ID (2770281-1) merged into Business ID (0112496-1) |
2024-08-31 | Fusion | Business ID (0112496-1) merged into Business ID (1956402-5) |
Government Purchases
Business transactions where goods or services are sold to government entities or public organizations.
Purchases By City
100 / 1073
Municipal Purchases
Invoice id | Account | Transaction amount | Transaction date | Suppliers's name | Purchasing department ID | Purchasing department name | Parent organization ID | Parent organization | Sector | Product and service category | Purchasing category |
---|
No data...
Taxation
Public information on the income taxes of corporate taxpayers. Tax data for corporate entities and partnerships becomes public at the beginning of November in the calendar year following the tax year.
Year | Tax minicipal | Taxable income | Tax paid total | Total advances | To refund | To residual |
---|---|---|---|---|---|---|
2011 | 091 HELSINKI | 2 421 729,29 € | 629 687,10 € | 627 769,16 € | 0,00 € | 1 917,94 € |
2012 | 091 Helsinki | 226 809,06 € | 55 495,44 € | 80 518,67 € | 25 023,23 € | 0,00 € |
2013 | 091 Helsinki | 3 225 960,70 € | 793 403,08 € | 790 360,37 € | 0,00 € | 3 042,71 € |
2014 | 091 Helsinki | 639 296,30 € | 129 207,99 € | 422 796,98 € | 293 588,99 € | 0,00 € |
2015 | 91 | 2 039 641,08 € | 410 928,22 € | 410 925,22 € | 0,00 € | 0,00 € |
2016 | 091 Helsinki | 3 175 334,00 € | 638 061,54 € | 639 885,59 € | 1 824,05 € | 0,00 € |
2017 | 091 Helsinki | 2 186 766,17 € | 440 877,08 € | 407 158,11 € | 0,00 € | 33 718,97 € |
2018 | 091 Helsinki | 2 301 808,16 € | 463 361,63 € | 638 066,76 € | 174 705,13 € | 0,00 € |
2019 | 091 Helsinki | 2 487 632,58 € | 500 526,52 € | 500 526,52 € | 0,00 € | 0,00 € |
2020 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2021 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2022 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
2023 | 091 Helsinki | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
Government Grants
Granted government and EU funding for research, development, and innovation.
Granted
Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
---|---|---|---|---|---|
2020 | 10 000 € | 0 € | 0 € | 0 € | 10 000 € |
Paid
Year | R&D grants € | R&D loans € | EU structural funds € | Research funding € | Total € |
---|---|---|---|---|---|
2020 | 10 000 € | 0 € | 0 € | 0 € | 10 000 € |
Tax Debts
Entries in the Tax Debt Register. The Tax Debt Register is a public service that enables anyone to inquire about outstanding tax liabilities and negligence in tax return filing for all types of companies and self-employed businesses.
2023.06.30
No record of tax debts.
No register entries that would indicate non-filing of the Return for Self-Assessed Taxes.